Department of Chemistry
TY B.Sc Result


M.Sc II Physical Chemistry Result


M.Sc II Organic Chemistry Result


The Department of Chemistry
Department of Chemistry is one of the oldest department in MGV’s M. S. G. Arts, Science and Commerce college since June 1959. Department is running B.Sc. in Chemistry (Granted) and M.Sc.- Physical Chemistry from 1971 (Granted) and M. Sc. Organic chemistry from 2007 (Non-Granted). We are also having a Ph.D. research centre recognized by Savitribai Phule Pune University, Pune and more than 60 Ph.D. students completed Ph.D. degree at our centre with good academic record. Presently it has well equipped laboratories for all kind of hands-on training in chemistry including, Nanomaterial synthesis, Organic synthesis, Catalysis, Solution Chemistry, Computational Chemistry etc. The department has DST-FIST sponsored equipment set up which is attracting attention of the students and collaborators. The department is always enthusiastic in conducting various activities and courses for the faculty and students to keep update of advancement in Chemistry. All undergraduates, post graduates and Ph.D. students thereby get full opportunity to participate in co-curricular, extra-curricular and social outreach activities leading to a holistic personality development. Now the department is more focusing on sustainable development in Research and Innovation culture among the students.
Teaching Faculty
Sr.No. | Photo | Name of the Faculty | Designation | Qualification | Teaching Experience in Year's | Link |
---|---|---|---|---|---|---|
1. |
![]() |
Dr. T. S. Savale | Associate Professor | M.Sc., SET, Ph.D. | 34 | view |
2. |
![]() |
Dr. V. V. Kadam | Professor | M.Sc., Ph.D. | 32 | view |
3. |
![]() |
Dr. R. S. Nirwan | Professor | M.Sc., SET, Ph.D. | 25 | view |
4. |
![]() |
Dr. C. S.Aher | Associate Professor | M.Sc., SET, Ph.D. | 16 | view |
5. |
![]() |
Dr. P. S. Pawar | Assistant Professor | M.Sc., M. Phil., Ph.D | 14 | view |
6. |
![]() |
Miss. B. B. Waghmare | Assistant Professor | M.Sc., NET | 14 | view |
7. |
![]() |
Mr. R. K. Pawar | Assistant Professor | M.Sc., NET | 13 | view |
8. |
![]() |
Dr. S. B. Nahire | Assistant Professor | M.Sc., NET, SET, Ph.D. | 13 | view |
9. |
![]() |
Dr. S. S. Pathade | Assistant Professor | M.Sc., NET, Ph.D. | 12 | view |
10. |
![]() |
Dr. S. S. Chobe | Assistant Professor | M.Sc., NET, Ph.D. | 12 | view |
11. |
![]() |
Dr. R. A. Shinde | Assistant Professor | M.Sc., NET, Ph.D. | 08 | view |
12. |
![]() |
Mr. G. B. Yelmame | Assistant Professor | M.Sc., NET | 8 | view |
13. |
![]() |
Dr. N. B. Wadwale | Assistant Professor | M.Sc., B.Ed., PGDBM,M. Phil., Ph.D. | 4 | view |
14. |
![]() |
Dr. N. A. Dokhe | Assistant Professor | M.Sc., M. Phil., Ph.D. | 4 | view |
15. |
![]() |
Mr. V. S. Aaynor | Assistant Professor | M.Sc., SET | 4 | view |
16. |
![]() |
Mr. K. T. Padhyar | Assistant Professor | M.Sc., NET | 4 | view |
17. |
![]() |
Dr. N. B. Shirsath | Assistant Professor | M.Sc., B.Ed., Ph.D. | 4 | view |
18. |
![]() |
Mr. G. V. Suryawanshi | Assistant Professor(CHB) | M.Sc.,SET, B.Ed. | 4 | view |
19. |
![]() |
Mr. S.K. Shinde | Assistant Professor (CHB) | M.Sc., SET, NET | 2 | view |
20. |
![]() |
Mr. N. S. Thakare | Assistant Professor(CHB) | M.Sc., NET | 2 | view |
21. |
![]() |
Dr. L. U. Jadhav | Assistant Professor(CHB) | M.Sc., NET, Ph.D. | 1 | view |
22. |
![]() |
Miss A. S. Patil | Assistant Professor(CHB) | M.Sc., SET | 1 | view |
23. |
![]() |
Mr. Chetan More | Assistant Professor(CHB) | M.Sc., SET | 1 | view |
Department of Chemistry
Programs Offered
Sr.no | Program |
---|---|
1 | B.Sc. (Chemistry) |
2 | M.Sc. (Physical Chemistry) |
3 | M.Sc. (Organic Chemistry) |
4 | Ph.D. |
F.Y.B.Sc. NEP (Chemistry) | |||
---|---|---|---|
Sem-I | Sem-II | ||
Subject Code | Name of Subject | Subject Code | Name of Subject |
CHE-101 | Fundamental Chemistry-I | CHE-151 | Fundamental Chemistry-II |
CHE-102 | Chemistry Practical-I | CHE-152 | Chemistry Practical-II |
OE-101-CHE (B) | Chemistry for Competitive Examination-I | OE-151-CHE (A) | Chemistry for Competitive Examination-II |
SEC-101-CHE- (A) | Chemistry Laboratory Skills-I | SEC-151-CHE- (A) | Chemistry Laboratory Skills-II |
S.Y.B.Sc.(Chemistry) | |||
---|---|---|---|
Sem-I | Sem-II | ||
Subject Code | Name of Subject | Subject Code | Name of Subject |
CH-301 | Physical and Analytical Chemistry | CH-401 | Physical and Analytical Chemistry |
CH-302 | Inorganic and Organic Chemistry | CH-402 | Inorganic and Organic Chemistry |
CH-303 | Chemistry Practical - III | CH-403 | Chemistry Practical - IV |
T.Y.B.Sc.(Chemistry) | |||
---|---|---|---|
Sem-V | Sem-VI | ||
Subject Code | Name of Subject | Subject Code | Name of Subject |
CH-501 | Physical Chemistry-I | CH-601 | Physical Chemistry-II |
CH-502 | Analytical Chemistry-I | CH-602 | Physical Chemistry -III |
CH-503 | Physical Chemistry Practical-I | CH-603 | Physical Chemistry Practical-II DSEC-IV |
CH-504 | Inorganic Chemistry-I | CH-604 | Inorganic Chemistry-II |
CH-505 | Industrial Chemistry | CH-605 | Inorganic Chemistry-III |
CH-506 | Inorganic Chemistry Practical-I | CH-606 | Inorganic Chemistry Practical-II |
CH-507 | Organic Chemistry-I | CH-607 | Organic Chemistry-II |
CH-508 | Chemistry of Bio molecules | CH-608 | Organic Chemistry-III |
CH-509 | Organic Chemistry Practical-I | CH-609 | Organic Chemistry Practical-II |
CH-510 (B) | Polymer Chemistry SEC- I | CH-610 (B) | Introduction of Forensic Chemistry SEC III |
CH-511 (A) | Environmental Chemistry SEC- II | CH-611 (A) | Analytical Chemistry-II SEC IV |
M.Sc. (Chemistry) Part-I: (Organic Chemistry and Drug Chemistry) Semester I | ||||
---|---|---|---|---|
Sr. No. | Course Title | Course Code | Major Core/ Major elective | Credits |
1 | Physical Chemistry-I | CHE-501 Major Core | 4 | |
2 | Inorganic Chemistry-I | CHEOD-502 | Major Core | 2 |
3 | Organic Chemistry-I | CHE-503 | Major Core | 4 |
4 | Physical Chemistry Practical -I | CHE-504 | Major Core | 2 |
5 | Inorganic Chemistry Practical-I | CHE-505 | Major Core | 2 |
6 | Organic Chemistry Practical-I | CHE-506 | Major elective | 2 |
7 | Chemical Mathematics | CHEOD-507(A) | Major elective (Any One) | 2 |
Chemistry of Nanomaterials | CHEOD-507(B) | 2 | ||
Analytical Chemistry | CHEOD-507(C) | 2 | ||
Organic Reactions and Reagents | CHEOD-507(D) | 2 | ||
8 | Research Methodology | CHE-508 | RM | 4 |
Semester II | ||||
---|---|---|---|---|
Sr. No. | Course Title | Course Code | Major Core/ Major elective | Credits |
1 | Physical Chemistry-II | CHEOD-551 | Major Core | 2 |
2 | Inorganic Chemistry-I | CHE-552 | Major Core | 4 |
3 | Organic Chemistry-II | CHE-553 | Major Core | 4 |
4 | Physical Chemistry Practical -II | CHE-554 | Major Core | 2 |
5 | Inorganic Chemistry Practical-II | CHE-555 | Major Core | 2 |
6 | Organic Chemistry Practical-II | CHE-556 | Major elective | 2 |
7 | Organometallic Compounds and Inorganic Reaction Mechanism | CHEOD-557(A) | Major elective (Any One) | 2 |
Material Characterization Techniques | CHEOD-557(B) | 2 | ||
Green Chemistry | CHEOD-557(C) | 2 | ||
Nuclear and Radiation Chemistry | CHEOD-557(D) | 2 | ||
8 | On-Job Training/Internship | CHE-558 | OJT/Internship | 4 |
M.Sc. (Chemistry) Part-I: | ||||
---|---|---|---|---|
(Physical Chemistry, Inorganic Chemistry and Analytical Chemistry)) | ||||
Semester I | ||||
Sr. No. | Course Title | Course Code | Major Core/ Major elective | Credits |
1 | Physical Chemistry-I | CHE-501 | Major Core | 4 |
2 | Inorganic Chemistry-I | CHEOD-502 | Major Core | 4 |
3 | Organic Chemistry-I | CHE-503 | Major Core | 2 |
4 | Physical Chemistry Practical -I | CHE-504 | Major Core | 2 |
5 | Inorganic Chemistry Practical-I | CHE-505 | Major Core | 2 |
6 | Organic Chemistry Practical-I | CHE-506 | Major elective | 2 |
7 | Chemical Mathematics | CHEOD-507(A) | Major elective (Any One) | 2 |
Chemistry of Nanomaterials | CHEOD-507(B) | 2 | ||
Analytical Chemistry | CHEOD-507(C) | 2 | ||
Basic Organic Chemistry | CHEOD-507(D) | 2 | ||
8 | Research Methodology | CHE-508 | RM | 4 |
Semester II | ||||
---|---|---|---|---|
Sr. No. | Course Title | Course Code | Major Core/ Major elective | Credits |
1 | Physical Chemistry-II | CHEOD-551 | Major Core | 4 |
2 | Inorganic Chemistry-I | CHE-552 | Major Core | 4 |
3 | Organic Chemistry-II | CHE-553 | Major Core | 2 |
4 | Physical Chemistry Practical -II | CHE-554 | Major Core | 2 |
5 | Inorganic Chemistry Practical-II | CHE-555 | Major Core | 2 |
6 | Organic Chemistry Practical-II | CHE-556 | Major elective | 2 |
7 | Organometallic Compounds and Inorganic Reaction Mechanism | CHEPIA-557(A) | Major elective (Any One) | 2 |
Material Characterization Techniques | CHEPIA-557(B) | 2 | ||
Green Chemistry | CHEPIA-557(C) | 2 | ||
Pericyclic Reactions and Photochemistry | CHEPIA-557(D) | 2 | ||
8 | On-Job Training/Internship | CHE-558 | OJT/Internship | 4 |
M.Sc. (Chemistry) Part-II: (Physical Chemistry) | ||||
---|---|---|---|---|
((Physical Chemistry, Inorganic Chemistry and Analytical Chemistry)) | ||||
Semester III | ||||
Sr. No. | Course Title | Course Code | Major Core/ Major elective | Credits |
1 | Quantum and Solid State Chemistry | CHP-601 MJ | Major Core | 4 T |
2 | Polymer Chemistry | CHP-602 MJ | Major Core | 4 T |
3 | Nuclear and Radiation Chemistry | CHP-603 MJ | Major Core | 2 T |
4 | Physical Chemistry Practical -I | CHP-604 MJP | Major Core | 2 P |
5 | Physical Chemistry Practical - II | CHP-605 MJP | Major Core | 2 P |
6 | Photochemistry | CHP-610 (A) MJ | Major elective (Any Two)Major elective | 2T |
Physicochemical Methods of Analysis | CHP-610 (B) MJ | 2T | ||
Special Topics in Physical Chemistry | CHP-610 (C) MJ | 2 T | ||
7 | Research Project | CHP-631 RP | Research Project | 4 |
Semester IV | ||||
---|---|---|---|---|
Sr. No. | Course Title | Course Code | Major Core/ Major elective | Credits |
1 | Molecular Structure and Spectroscopy | CHP-651 MJ | Major Core | 4 T |
2 | Surface Chemistry and Electrochemistry | CHP-652 MJ | Major Core | 4 T |
3 | Physical Chemistry Practical -III | CHP-653 MJ | Major Core | 2 T |
4 | Physical Chemistry Practical - IV | CHP-654 MJP | Major Core | 2 P |
5 | Material Chemistry | CHP-660 (A) MJ | Major elective(Any Two) | 2 T |
Chemistry of Catalysts | CHP-660 (B) MJ | 2 T | ||
Biophysical Chemistry | CHP-660 (C) MJ | 2 T | ||
6 | Research Project | CHE-681 RP | Research Project | 6 P |
Photo Gallery











SoP of Department of Chemistry
Introduction:- In College Premises college faculty and student wear Identity Card.
- The student should keep their bag/sack outside the Lab Table due to chemical accident.
- For the safety of students, students are not allowed to enter in chemical store.
- In the starting of first term chemistry staff meeting is arrange in the department and work load distribution is done for the year 2020-21.
- As per the college time table, chemistry department display the time table schedule for year 2020- 21, for the both UG and PG students. Practical time table is made as per for the student strength of each class.
- Every staff of chemistry department should write their daily work in their teacher’s diary.
- According to syllabus distribution and time table every, staff member should prepare their teaching plan for the year 2020-21.
- Teaching staff of chemistry department is motivated to do their research work like Ph.D. registration for non-Ph.D. staff,
- Publication of research articles in the reputed journals
- Submit the research project to various funding agencies like UGC, DST, University research funding
- To participate in National/ International seminar/ workshop and present their research work (poster/ paper presentation)
- To delivered the guest lectures in other collages.
- For the promotion of teaching staff under the CAS they must attain the refresher/ orientation/ short term courses
- Some staff members are involved in social activities like blood donation camp and helped poor students
- For improvement of PG students are allowed to completed research projects under the guidance of our teaching staff.
- Guest lectures are arranged to enhance the knowledge of PG/ UG students
- Participate in quiz competition arranged by University/ other colleges
- Sample analysis on UV/IR instruments for T.Y. B.Sc. and PG students are make available in our department
- Industrial visit arranges for T.Y. and PG students to understand the actual work take place in industries.
- For newly admitted UG/ PG students must know the laboratory and chemical safety by arranging lecture on the topic and practical demonstrations to know location of safety equipment’s such as fire extinguisher, first aid and spill kits.
- Our staff are guided our students to appeared the competitive examination like civil services/NET-SET exams for PG students.
- Our department is collaborating with other chemistry department/ Industries available nearby agriculture colleges in Malegaon.
- Our non-teaching staff is educated about chemicals used in Laboratories
- In our Chemicals store, chemicals are separate and arrange according to their alphabet order for the easy handling/ availability.
- At the end of semester chemicals and equipment deadstock is done which help us to give new purchase order of chemicals/ equipment’s for better laboratory.
Highlights
The department has research laboratories with well-equipped research infrastructure. The facilities available in department includes sophisticated analytical instruments such as FT-IR, UV Visible Spectrophotometer, Rotavapor and Analytical balance etc. Department also has computer lab with internet facility. Departmental has library with sufficient Journals, books, and references. Good number of students Qualify the NET/SLET examinations through the department and department provides good placements to the UG/PG students.
OPPORTUNITIES
- Advancement in Scientific Research.
- Collaboration with Academia and Industries of National repute.
- To develop social awareness in students in perspective of chemical science.
- To prepare students for IIT, IISER, NCL and other reputed institutes.
- To commence more skill development programme in the subject.
1. Research Centre details
2. Research Guides List:
Sr.No. | Name of the guide | Year of recognition | Allotted Student | No. of Ph.D. Students Registered | Vacancy |
---|---|---|---|---|---|
1 | Dr. R. S. Nirwan | 2019 | 06 | 05 | 01 |
2 | Dr. R. B. Sawant | 2018 | 04 | 03 | 02 |
3 | Dr. U. B. Kadam | 2021 | 06 | 05 | 04 |
4 | Dr. T. S. Savale | 2021 | 06 | 03 | 03 |
5 | Dr. P. S. Pawar | 2021 | 04 | 04 | 00 |
6 | Dr. S. S. Pathade | 2023 | 04 | 00 | 04 |
7 | Dr. S. B. Nahire | 2023 | 04 | 00 | 04 |
8. | Dr. C. S. Ahire | 2023 | - | - | 04 |
9. | Dr. N. B. Wadwale | 2023 | - | - | 04 |
10. | Dr. N. A. Dokhe | 2023 | - | - | 04 |
11. | Dr. N. B. Shirsath | 2023 | - | - | 04 |
3.Ph.D. Scholars Registered:
Sr.No. | Name of the scholar | Name of the guide | Registration Date | Status |
---|---|---|---|---|
1 | Mr. Amol Pagare | Dr. R. B. Savant | 29.02.2020 | Admitted |
2 | Mr. Jaydeep Deore | Dr. R. B. Savant | 29.02.2020 | Admitted |
3. | Miss Aruna Salunkhe | Dr. R. S. Nirwan | 08.05.2021 | Admitted |
4. | Mr. Kuldeep Padhyar | Dr. R. S. Nirwan | 08.05.2021 | Admitted |
5. | Mr. Milind Nagare | Dr. R. S. Nirwan | 08.05.2021 | Admitted |
6. | Mr. Avinash Nerkar | Dr. R. S. Nirwan | 09.05.2022 | Admitted |
7. | Mr. Sachin Kadam | Dr. R. S. Nirwan | 09.05.2022 | Admitted |
8. | Miss Savita Mathure | Dr. T. S. Savale | 09.05.2022 | Admitted |
9. | Mr. Gokul Suryawanshi | Dr. T. S. Savale | 09.05.2022 | Admitted |
10. | Mr. Yogesh Patil | Dr. T. S. Savale | 09.05.2022 | Admitted |
11. | Mr. Kapilkumar Randhir | Dr. U. B. Kadam | 09.05.2022 | Admitted |
12. | Mr. Sandesh Gaykwad | Dr. U. B. Kadam | 09.05.2022 | Admitted |
13. | Mr. Sachin Pawar | Dr. P. S. Pawar | 09.05.2022 | Admitted |
14. | Mr. Nilesh Mali | Dr. P. S. Pawar | 09.05.2022 | Admitted |
15. | Mr. Vinod Aynor | Dr. P. S. Pawar | 09.05.2022 | Admitted |
16. | Mr. Mohasinkhan Pathan | Dr. P. S. Pawar | 09.05.2022 | Admitted |
17. | Miss. Sonali Nikam | Dr. U. B. Kadam | 09.05.2022 | Admitted |
18. | Miss. Aasia Khatoon | Md. Dr. U. B. Kadam | 15.07.2022 | Admitted |
19. | Mr. Niraj S. Thorat | Dr. U. B. Kadam | 15.07.2022 | Admitted |
20. | Miss. Farhana Atarrahaman | Dr. U. B. Kadam | 15.07.2022 | Admitted |
4. Research Projects Completed
Sr.No. | Name of the faculty | Title of the project | Funding agency | Amount sanctioned | Year of award |
---|---|---|---|---|---|
1 | Dr. R. R. Pawar | Solubility and density study of some inorganic salts and organic compounds in pure and mixed solvents at different temperatures | UGC | 1,50,000 | 2012 |
2 | Mr. R. S. Nirwan | Synthesis, Characterization and pharmacological study of some novel heterocyclic compound | UGC | 2,00,000 | 2011 |
3 | Mr. R. S. Nirwan | Synthesis, Characterization and pharmacological study of some novel heterocyclic compound | BCUD | 1,00,000 | 2012 |
4 | Dr. C. S. Aher | Thermodynamic properties and solubility study of catechol in pure water, ethanol, methanol and their mixture at various temperature | UGC | 1,20,000 | 2019 |
5. Research Papers Published
Sr.No. | Name of the faculty | Number of research publications | Number of UGC-CARE Listed/Scopus/WOS publications | View details |
---|---|---|---|---|
1. | Dr. T. S. Savale | 09 | 09 | |
2. | Dr V. V. Kadam | - | - | |
3. | Dr. R. S. Nirwan | 17 | 10 | |
4. | Dr. C. S. Aher | 13 | 13 | |
5. | Dr. P. S. Pawar | 15 | 15 | |
6. | Miss. B. B. Waghmare | 14 | 03 | |
7. | Mr. R. K. Pawar | 12 | 08 | |
8. | Dr. S. B. Nahire | 15 | 12 | |
9. | Dr. S. S. Pathade | 16 | 15 | |
10. | Dr. S. S. Chobe | 45 | 42 | |
11. | Dr. R. A. Shinde | 20 | 12 | |
12. | Mr. G. B. Yelmame | 4 | 4 | |
13. | Dr. N. B. Wadwale | 22 | 15 | |
14. | Dr. N. A. Dokhe | 12 | 09 | |
15. | Mr. V. S. Aaynor | 03 | 03 | |
16. | Mr. K. T. Padhyar | 07 | 03 | |
17. | Dr. N. B. Shirsath | 18 | 10 | |
18. | Mr. G. V. Suryawanshi | 2 | 2 |
6. Patents/Copyrights Published/Filed
Sr.No. | Title of the patent/copyright | Date of filing | Year of award of certificate | View details |
---|---|---|---|---|
1 | Biogenic Gold and Silver Nanoparticles in the Degradation of Aromatic Nitro compounds | 22.032022 | 29.04.2022 |
7. Conferences Organized
Sr.No. | Title of the patent/copyright | State/National/International | Schedule | View details |
---|---|---|---|---|
1 | International Conference on Pure and Applied Sciencess | International | 12-14 Dec. 2016 | |
2 | Development of Nanoemulsions Based Active Packaging Film by Ultrasound Sonoprocess | International Webinar | 8 Sep. 2021 | |
3 | Polymer Science: Current and Future | National Webinar | 23 Sep. 2021 |
8. Workshops on IPR and Research Methodology
Sr. No. | Title of the conference | State/National/International | Schedule | View details |
---|---|---|---|---|
1 | Intellectual Property Rights | State | 26 April 2023 | |
2 | An Overview of Intellectual Property Rights | State | 1 April 2023 |
Publications: Faculty-wise
Sr.No. | Name of the Author | Name of the Journal | Title of the Paper | Year of Publication | Volume (ISBN/ISSNN) |
---|---|---|---|---|---|
1 | Miss. B. B. Waghmare | International Journal of Pharmaceuticals Research and Developments | Green Chemistry: The need for sustainable Environment | 2014-15 | 0974-9446 |
2 | Dr. A. B. Sawant | Scholars World | Green synthesis of flavones | 2014-15 | 2319-5789 |
3 | Dr. R. S. Nirwan | Scholars World | Green synthesis of flavones | 2014-15 | 2319-5789 |
4 | Dr. T. S. Savale | Bionano Frontier Society | Transport and Thermodynamic Properties of Binary Mixtures of P-Xylene with Propane-1-ol and Butane -1-ol at different temperature | 2014-15 | 0974-0678 |
5 | Mr. R. K. Pawar | Journal of Chemical and Pharmaceutical research | New Perspective on Heavy metal pollution of water | 2014-15 | 0975-7384 |
6 | Miss. B. B. Waghmare | International Research Journal of Commerce, Bussiness and social Science | The History of Chemistry | 2014-15 | 2277-9310 |
7 | Miss. B. B. Waghmare | Proceeding: Environmental Education and Public awareness | Factors affecting Environmental health | 2014-15 | 978-93-50-70-183-6 |
8 | Dr. P. S. Pawar | International Journal of Science and Research Methodology | Density and Excess Molar Volume of t-butanol with benzene and toluene of the temp[erature 313.15 oK | 2015-16 | Vol. 4 |
9 | Miss. B. B. Waghmare | Scholars World | Effect of food addetives and Preservatives on Human Being : Review on Preservative Sodium benzoate | 2015-16 | 2320-3145 |
10 | Miss. B. B. Waghmare | Research Journals | Environmental toxicology and its adverse Effect on Health – and articles | 2015-16 | 2348-7143 |
11 | Miss. B. B. Waghmare | Research World | Analysis of soft drink and effect of soft drink consumption on Human health | 2015-16 | 2231-4172 |
12 | Dr. N. A. Dokhe, Dr. Mehadi Hassan, Dr. P. S. Pawar | Uniresearch-International Multidisciplinary e-research Journals | Volumetric, Ultrasonic and IR Spectroscopic study of binary liquid Mixture of O-Xylene, m-xylene and p-xylene with t-butanol at 308.15 oK | 2015-16 | 2321-4953 |
13 | Dr. R. S. Nirwan | Research World | Density Functional Theory Studies of 2-(4-chlorophenyl)-4H-chromene-4-One | 2015-16 | 2231-4172 |
14 | Dr. N. A. Dokhe, Dr. Mehadi Hassan, Dr. P. S. Pawar | Scholars World | Sonochemical studies of Binary Liquid Mixture of o-chloro toluene and p-chlorotoulene with t-butanol at 298.15 and 303.15 oK | 2015-2016 | 2320-3145 |
15 | Dr. N. A. Dokhe, Dr. Mehadi Hassan, Dr. P. S. Pawar | International Journals of advance Research in Chemical Science | Volumetric, Ultrasonic and IR Spectroscopic study of binary liquid Mixture of O-Xylene, m-xylene and p-xylene with t-butanol at 303.15 oK | 2015-16 | 2349-039X |
16 | Dr. N. A. Dokhe, Dr. Mehadi Hassan, Dr. P. S. Pawar, Dr. A. B. Sawant | ISRM | Density and Excess Molar Volume of T-Butanol with Benzene and toulene of the Temp.at 313.15 oK | 2015-16 | Vol-4 |
17 | Dr. N. A. Dokhe, Dr. Mehadi Hassan, Dr. P. S. Pawar, Dr. A. B. Sawant | International Journals of advance Research in Chemical Science | Sonochemical and Infrared Spectroscopies study of Binary Liquid Mixture of o-chloro toluene and p-chlorotoulene with t-butanol at 308.15 and 313.15 oK | 2015-16 | 2349-039X |
18 | Dr. T. S. Savale | Research Journey International Multidisciplinary E-research Journal | Sonochemical and thermodynamics Study of Binary Mixture of ortho, meta and para xylene with Propa-2-ol at 298.15 oK | 2015-16 | 2348-7143 |
19 | Dr. R. R. Pawar Dr. C. S. Aher | Research World | Density, Excess Molar Volumes and Apperant Molar volume of Solution Of Catachols ant bacterial Compounds in pure and Mixed water + Alcohol binary mixture at 293.15 and 313.15 oK | 2015-16 | 2231-4172 |
20 | Dr. N. A. Dokhe, Dr. P. S. Pawar, | Research World | Thermodyanamic Properties of Binary Liquid Mixture of o-xylene and m-xylene and p-xylene with t-butanol at 313.15 oK | 2015-16 | 2231-4172 |
21 | Dr. R. S. Patil, Dr. C. S. Aher | Research World | Limiting Ionic Partial Molar Volume of R4 N+and Br- In Aquous Methanol at 3o3.15 oK | 2015-16 | 2231-4172 |
22 | Dr. S. B. Nahire, Dr. R. R. Pawar | Research World | Measurement on Solubility and Density of Benzoic acid in Water, Ethanol and their Solvent Mixtures of varies temperatures and its thermodynamics parameter | 2015-16 | 2231-4172 |
23 | Dr. S. S. Pathade and Dr. A. B. Sawant | Research World | DFT Study of (2E)-3-(Furan-2-yl)-1-(2-hydroxy phenyl) Prop-2-ene-1-one | 2015-16 | 2231-4172 |
24 | Mr. R K Pawar | IJSRSET | Solvent Solubility Assesment by using Photochemical Screening of some Lamiaceae Member | 2016-17 | 2395-1990 |
25 | Miss. B. B. Waghmare | Scholars World | Review –Need of Sewage treatment and different processes used in sewage treatment | 2016-17 | 2319-5789 |
26 | Miss. B. B. Waghmare | Research Journey | Environmental toxicology and its adversed effect on health an article | 2016-17 | 2348-7143 |
27 | Dr. R R Pawar, Dr. C. S. Aher | International Journal of Current Advanced Reaserch | DFT Study Molecular interactions of Hydroquinone in water, methanol and binary solvent mixtures of Water+Methanol at different temperature. | 2016-17 | 2319-6475 |
28 | Dr. R R Pawar, Dr. C. S. Aher | IJSRSET | Solubility of Phenolic Compounds in Pure water and Alcohols with FTIR and DFT Study | 2016-17 | 2394-4099 |
29 | Mr. R K Pawar, Dr. C. S. Aher | IJSRSET | Molecular interaction in the Binary Solvent Mixtures and Catechol in pure binary solvent mixture at 293.15 to 313.15 K with DFT Study | 2016-17 | 2394-4099 |
30 | Dr. R. R. Pawar, A. S. Kale | IJSRST | Density, Excess Molar Volumes of Water Ethanol binary mixtures at various temperatures | 2016-17 | 2395-602X |
31 | Mr. R. K. Pawar | Research Journey | The Physico chemical Parameters of River water A Review | 2016-17 | 2348-7143 |
32 | Miss. B. B. Waghmare | Scholars World | Different Food additives and their Uses | 2016-17 | 2319-5789 |
33 | Dr. R. R. Pawar, Dr. S. B. Nahire | International Journal of Current Advanced Research | Density, Excess Molar Volumes of Water methanol binary mixtures at 293.15 to 313.15 oK | 2016-17 | 2319-6505 |
34 | Dr. R. R. Pawar, A. S. Kale | International Journal of Current Advanced Research | Imidazole, Its Derivatives & their Importance A Review | 2016-17 | 2319-6475 |
35 | Dr. P.S. Pawar | Oriental Journal of Chemistry | Investigation of specific interactions between the constituent of molecukes of binary liquid mixtures of methyl benzoate ethyl benzoate benzyl benzoate with 2-penatnol at different temperatures | 2017-18 | 0970-0202X |
36 | Dr. R R Pawar, Dr. C. S. Aher | IJCPS | Molecular Interactions of 2-napthol in binary solvent mixture of water + Methanol and water+ethanol with DFT Study | 2017-18 | 2319-6602 |
37 | Dr. R R Pawar, Dr. C. S. Aher | IJCPS | DFT Study, Volume Changes with molecular interactions of hydroquinone in water, alcohol and binary solvent Mixtures of AAquous alcohol at different temperatures | 2017-18 | 2319-6602 |
38 | Dr. S. S. Pathade | Researchers World | A synthesis of Chalcones and their antimicrobial Activities | 2017-18 | 2231-4174 |
39 | Mr.A.U.Nerkar | Researchers World | Use of Catechol and its derivative in Pharmaceuticals | 2017-18 | 2231-4174 |
40 | Miss. B. B. Waghmare | Our Heritage | A Study of different acts for women in Maharashtra state and Current Status of women | 2017-18 | 0474-9030 |
41 | Dr. S. S. Pathade | Vidyawarta | Some innovative methods to make teaching more effective | 2017-18 | 2319-9318 |
42 | Dr. R. R. Pawar, A. S. Kale | IJSRSET | Solubility and thermodynamic functions of Imidazole in pure solvents and their binary mixtures at 293.15 to 313.15 K | 2017-18 | 2395-1990 |
43 | Dr. P. S. Pawar | Journal of Gujrat Research Society | Thermodynamic Interactions of binary liquid mixture of Anisole, Phenetole and Benzyl ether with 2-pentanol at temperatures T= 298.15 K and 308.15 K | 2018-19 | 0374-8588 |
44 | Dr. C. S. Aher | Journal of Biological and Chemical Research | Solubility, Density and Thermodynamic Functions of Catechol in pure water, 1-pentanol and their binary solvent mixtures at 293.15 to 313.15 K temperatures | 2018-19 | 2319-3077 |
45 | Dr. C. S. Aher | International Journal of Research and Analytical Review | Solubility, Density and Thermodynamic Functions of Catechol in pure water, ethanol and their binary solvent mixtures at various temperatures | 2018-19 | 2349-5138 |
46 | Dr. C. S. Aher | JETIR | DFT Study of Catechol Molecule and Catechol with different solvent system | 2018-19 | 2349-5162 |
47 | Dr. C. S. Aher | Journal of Applicable Chemistry | Thermodynamic Functions, Solubility and density of Catechol in Pure Water, Methanol and their binary solvent mixture at 293.15 K to 313.15 K temperature | 2018-19 | 2278-1862 |
48 | Dr. N. A. Dokhe | IJERA | Density, Viscosity and IR Spectroscopy studies of binary mixture of Aniline and Nitrobenzene with 2-methyl-2-propanol at 298.15 K | 2018-19 | 2248-9622 |
49 | Dr. R. S. Nirwan | Ajanta | Molecular Structure and Vibrational spectroscopic studies of 4-chloro-2-[2-(4-chlorophenyl)-2,3-dihydro-1,5-Benzothioazepine-4-Yl]Phenol | 2018-19 | 2277-5730 |
50 | Dr.T.S.Savale, Dr. R. R. Pawar | Ajanta | Densities and viscosities of binary mixture of O-xylene with Butan-1-ol and pentane-1-ol at (298.15, 303.15, 308.15 and 313.15)K | 2018-19 | 2277-5730 |
