Department of Computer Science
F.Y.B.Sc. (CS) 2019 Pattern Credit Pattern
SEM I
Sr. No. | Subject Code | Title |
---|---|---|
1 | CS-111 | Problem Solving using Computer and C-programming |
2 | CS-112 | Database Management Systems |
3 | CS-113 | Practical Course Based on CS-111 & CS-112 |
4 | CSST-111 | Descriptive Statistics I |
5 | CSST-112 | Mathematical Statistics |
6 | CSST-113 | Statistics Practical Paper I I |
7 | ELC-111 | Semiconductor Devices and Basic Electronic Systems |
8 | ELC-112 | Principles of Digital Electronics |
9 | ELC-113 | Electronics Lab –IA |
10 | MTC-111 | Matrix Algebra |
11 | MTC-112 | Discrete Mathematics |
12 | MTC-113 | Mathematics Practical |
SEM II |
||
1 | CS-121 | Advanced C-Programming |
2 | CS-122 | Relational Database Management Systems |
3 | CS-123 | Practical Course Based on CS-121 & CS-122 |
4 | CSST-121 | Methods of Applied Statistics |
5 | CSST-122 | Continuous Probability Distributions and Testing of Hypothesis |
6 | CSST-123 | Statistical Practical Paper II |
7 | ELC-121 | Instrumentation Systems |
8 | ELC-122 | Basics of Computer Organization |
9 | ELC-123 | Electronics Lab –IB |
10 | MTC-121 | Linear Algebra |
11 | MTC-122 | Graph Theory |
12 | MTC-123 | Mathematics Practical |
S. Y. B. Sc. (Computer Science)
Choice Based Credit System To be implemented from A.Y. 2020-21
Sr. No | Subject Code | Title |
---|---|---|
1 | ELC-231 | Microcontroller Architecture & Programming |
2 | ELC-232 | Digital Communication and Networking |
3 | ELC-233 | Practical Course I |
4 | MTC-231 | Groups and Coding Theory |
5 | MTC-232 | Numerical Techniques |
6 | MTC-233 | Mathematics Practical: Python Programming Language-I |
7 | CS 231 | Data Structures and Algorithms – I |
8 | CS 232 | Software Engineering |
9 | CS 233 | Practical course on CS 231 and CS 232 |
10 | AEC | ENGLISH |
SEM IV | ||
11 | ELC-241 | Embedded System Design 2 3 |
12 | ELC-242 | Wireless Communication and Internet of Things |
13 | ELC-243 | Practical Course II |
14 | MTC-241 | Computational Geometry |
15 | MTC-242 | Operations Research |
16 | MTC-243 | Mathematics Practical: Python Programming Language-II |
17 | CS 241 | Data Structures and Algorithms – II |
18 | CS 242 | Computer Networks - I |
19 | CS 243 | Practical course on CS 241 and CS 242 |
20 | AEC | ENGLISH |
T. Y. B. Sc. (Computer Science)
Choice Based Credit System To be implemented from A.Y. 2021-22
SEM V
Sr. No | Subject Code | Title |
---|---|---|
1 | CS 351 | Operating System I |
2 | CS 352 | Computer Network II |
3 | CS 353 | Web Tech |
4 | CS 354 | Data Science |
5 | CS 355 | Java |
6 | CS 356 | TCS |
7 | CS 357 | PRACTICAL COURSE I |
8 | CS 358 | PRACTICAL COURSE II |
9 | CS 359 | PRACTICAL COURSE III |
10 | CS 3510 | Python |
11 | CS 3511 | Block Chain Tech. |
SEM VI | ||
12 | CS-361 | Operating Systems – II |
13 | CS-362 | Software Testing |
14 | CS -367 | Practical course based on CS 361 |
15 | CS-363 | Web Technologies II |
16 | CS-364 | Data Analytics |
17 | CS-368 | Practical course based on CS 363 and CS 364 |
18 | CS-365 | Object Oriented Programming using Java - II |
19 | CS-366 | Compiler Construction |
20 | CS-369 | Practical Course based on CS 365 |
21 | CS-3610 | Software Testing Tools |
22 | CS-3611 | Project |
F.Y.B.B.A.(CA) 2019 Pattern Credit Pattern
SEM I & II
Sr. No | Subject Code | Title |
---|---|---|
1 | CA-101 | Business Communication |
2 | CA-102 | Principles of Management |
3 | CA-103 | C Language |
4 | CA-104 | Database Management System |
5 | CA-105 | Statistics |
6 | CA-106 | Computer Laboratory Based on 103 &104 (2 credits each) |
7 | CA-107 | Add-On (PPA) (30 Hours) |
8 | CA-201 | Organizational Behavior |
9 | CA-202 | Financial Accounting |
10 | CA-203 | Business Mathematics |
11 | CA-204 | Relational Database |
12 | CA-205 | Web Technology HTML |
13 | CA-206 | Lab Work |
14 | CA-207 | Add On Advance C |
S.Y.B.B.A(C.A)
Choice Based Credit System To be implemented from A.Y. 2020-21
Semester – III & IV
Sr. No | Subject Code | Title |
---|---|---|
1 | CA-301 | Digital Marketing |
2 | CA-302 | Data Structure |
3 | CA-303 | Software Engineering |
4 | CA- 304 | PHP |
5 | CA- 305 | Big Data |
6 | CA-306 | Lab Work |
7 | ADD ON Course | Environmental Awareness |
8 | CA-401 | Networking |
9 | CA-402 | Object Oriented Concepts Through CPP |
10 | CA-403 | Operating System |
11 | CA-404 | Advance PHP |
12 | CA-405 | Project |
13 | CA-406 | Lab Work |
T.Y.B.B.A(C.A)
Choice Based Credit System To be implemented from A.Y. 2021-22
Semester – V & VI
Sr. No | Subject Code | Title |
---|---|---|
1 | CA-501 | Cyber Security |
2 | CA-502 | OOSE |
3 | CA-503 | Core Java |
4 | CA-504 | Python |
5 | CA-505 | Project |
6 | CA-506 | Computer Laboratory Based on 503 and 504 |
7 | CA-507 | Add on Course-IOT |
8 | CA-601 | Recent Trends in IT |
9 | CA-602 | Software Testing |
10 | CA-603 | Advanced Java |
11 | CA-604 | Dot Net Framework |
12 | CA-605 | Project |
13 | CA-606 | Computer Laboratory Based on 603 and 604 |
M. Sc. (Computer Science)
Choice Based Credit System To be implemented from A.Y. 2020-21
SEM I | ||
---|---|---|
Sr. No | Subject Code | Title |
1 | CSUT111 | Paradigm of Programming Language |
2 | CSUT112 | Design and Analysis of Algorithms |
3 | CSUT113 | Database Technologies |
4 | CSDT114B | Artificial Intelligence |
5 | CSDP114B | Artificial Intelligence Practical |
6 | CSUP115 | PPL and Database Technologies Practical |
SEM II | ||
Sr. No | Subject Code | Title |
1 | CSUT121 | Advanced Operating System |
2 | CSUT122 | Mobile Technologies |
3 | CSUT123 | Software Project Management |
4 | CSDT124A | Web Analytics |
5 | CSDP124A | Web Analytics Practical |
6 | CSUP125 | Practical on Advanced OS & Mobile Technologies |
SEM III | ||
Sr. No | Subject Code | Title |
1 | CSUT231 | Software Architecture and Design Patterns |
2 | CSUT232 | Machine Learning |
3 | CSUT233 | Web Frameworks |
4 | CSDT234C | Project |
5 | CSDP234C | Project related Assignments |
6 | CSUP235 | Practical on CSUT231, CSUT232 and CSUT233 |
SEM IV | ||
Sr. No | Subject Code | Title |
1 | CSUIT241 | Industrial Training /Institutional project |
Toppers
B.Sc.(COMP.SCI.)
Sr. No. | Academic Year | Names of Student | Percentage |
---|---|---|---|
1 | 2017-2018 | 1. Pardeshi Vicky N. | 72.08% |
2. Jadhav Rashmi K. | 72.00% | ||
3. Salunke Nikita A. | 66.50% | ||
2 | 2018-2019 | 1. Abdullah Md. Sabir | 85.53% |
2. Mahele Chetna V. | 81.83% | ||
3. Varade Vicky D. | 73.91% | ||
3 | 2019-2020 | 1. Hiray Sagar Sanajy | 79.83% |
2. Ansari Pervez Akhtar | 79% | ||
3. Abdul Haseeb Muttlib | 78.66% | ||
4 | 2020-2021 | 1. Pawar Pranjal P | 90.45% |
2. Ejaj Ah Imtiyaz Ah | 88.41% | ||
3. Ansari Shahezad Anjum Abdul | 88.25% | ||
5 | 2021-2022 | 1. Ahire Ganesh Nandlal | 84.59% |
2. Mohammed Naeem | 84.32% | ||
3. Dusane Rutuja M | 84.05% | ||
6 | 2022-2023 | 1. Chitte Dhanraj Sunil | 80.47% |
2. Pawar Pratiksha Dilip | 75.81% | ||
3. Ahire Nalini Ashok | 75.53% |
M.Sc.(COMP.SCI.)
Sr. No. | Academic Year | Names of Student | Percentage |
---|---|---|---|
1 | 2017-2018 | 1.Tambo0li Saba Moeenuddin | 71.00% |
2. Suryawanshi Rohini P | 69.67% | ||
3. Nikam Pooja H | 69.11% | ||
2 | 2018-2019 | 1.Sawant Punam K | 66.88% |
2. Kuvar Vivek G | 66.72% | ||
3. Patil Shalini P | 65.94% | ||
3 | 2019-2020 | 1.Wagh Priyanka Bhausaheb | 74.50% |
2. Pawar Kaveri Bhagwan | 74.44% | ||
3.Shinde Manisha Kailas | 72.05% | ||
4 | 2020-2021 | 1.Kaklij Pranjal Devidas | 84.00% |
2. Khairnar Gaurav Babaji | 81.40% | ||
3. Shinde Kanchan Devidas | 81.40% | ||
4. Dhamane Anuja Bharat | 79.95% | ||
5 | 2021-2022 | 1 Navsar Dhanashri B | 88.35% |
2 Bachhav Komal J | 87.25% | ||
3. Pawar Pranav S | 84.75% | ||
6 | 2022-2023 | 1. Suryawanshi Pragati walmik | 74.90% |
2. Dukale Bhagyashri Arjun | 84.75% | ||
3. Hiray Rutuja Shantaram | 70.55% |
BBA(CA)
Sr. No. | Academic Year | Names of Student | Percentage |
---|---|---|---|
1 | 2017-2018 | 1. Arshiya Shahid Akthar | 61.45% |
2. Ahire Usha Kailas | 59.41% | ||
3. Fuldeore Harshita P | 58.00% | ||
2 | 2018-2019 | 1. Bhavsar Anjali K. | 66.75% |
2. Kannor Dattu Nimba | 63.08% | ||
3. Shelar Hemangi Ashok | 56.79% | ||
3 | 2019-2020 | 1. Desale Shradha Anil | 67.95% |
2. Gupta Shubham S. | 67.04% | ||
3. Obaidurrahman Abdul | 66.83% | ||
4 | 2020-2021 | 1. Patil Rahul P | 81.33% |
2. Chaudhari Trupti S | 76.00% | ||
3. Patil Bhavesh Dipak | 75.16% | ||
5 | 2021-2022 | 1.Chaudhari Shruti Ravindra | 84.64% |
2.Wagh Bhavika Sharad | 83.28% | ||
3.Shewale Anushka Bhagwan | 83.21% | ||
6 | 2022-2023 | 1. Pawar Utkarsha Mothabhau | 83.60% |
2. Deore Nikhil Dilip | 80.65% | ||
3. More Bhavesh Sanjay | 80.50% |
Student Development Programm
Collaboration with IITK Foundation for Advanced Continuing Education and Training
Topic: “Introduction to NoSQL Architecture with Mongo DB”
Duration, Day & Time | 7 days from Monday, 17th to Sunday, 23rd April 2023 |
---|---|
Speakers | Faculties from EICT IIT, Kanpur |
No. of Student Present | 143 |
Venue | Online mode using Zoom |
Outcome |
|
Department of Computer Science (Self Financing)
Year of Establishment: June 1987
Vision:
To be in the frontier of Computer Science and produce globally competent graduates with moral values Committed to build a vibrant Nation.
Mission:
Names of Programmers / Courses offered
UG | PG | Other (Certificate) |
---|---|---|
B.Sc. (Comp. Sci.) BBA(CA) Commerce | M.Sc. (Comp. Sci.) | Certificate Course in Computer Hardware and Networking |
Programme | Eligibility |
---|---|
Eligibility |
a) Higher Secondary School Certificate (10+2)
Science Stream with Mathematics or its
equivalent examination OR (b) Direct Admission to Second Year for students who have completed: Three Years Diploma Course, after S.S.C. (10th standard) of Board of Technical Education conducted by Government of Maharashtra or its equivalent. |
BBA(CA) Commerce | a) Higher Secondary School Certificate (10+2) from Arts, Science and Commerce Stream OR (b) Passed Three Year Diploma Course approved by the DTE, Maharashtra State or Equivalent authority |
M.Sc. (Computer Science) | a) Bachelor of Computer Science (BCS) with 50% marks and 45% marks for Reserved category. OR (b) B.Sc. (Computer Science) with 50% marks and 45% marks for Reserved category. OR (c) A Bachelor of Engineering in Computer Science/ Information Technology/Electronic Telecommunication with 50% marks |
Names of Interdisciplinary courses and the departments/units involved
Programme | Departments |
---|---|
B.Sc. (Comp. Sci.) | Mathematics, Statistics, Electronic Science |
B.Sc. (Comp. Sci.) BBA(CA) Commerce | Mathematics, Computer |
7. Annual/ semester/choice based credit system (programme wise) :
Choice base Credit System Semester wise |
---|
Choice base Credit System Semester wise |
Student –Teacher Ratio:
Choice base Credit System Semester wise |
---|
Choice base Credit System Semester wise |
Student –Teacher Ratio:
Sr. No | Academic Year | Program | Student Admitted | Total Admitted Students | No of teachers | Ratio |
---|---|---|---|---|---|---|
1 | 2017-2018 | B.Sc(CS) M.Sc(CS) BBA(CA) | 332 23 94 | 449 | 17 | 26:1 |
2 | 2018-2019 | B.Sc(CS) M.Sc(CS) BBA(CA) | 346 31 112 | 489 | 17 | 29:1 |
3 | 2019-2020 | B.Sc(CS) M.Sc(CS) BBA(CA) | 344 36 114 | 494 | 16 | 31:1 |
4 | 2020-2021 | B.Sc(CS) M.Sc(CS) BBA(CA) | 357 37 149 | 543 | 17 | 32:1 |
5 | 2021-2022 | B.Sc(CS) M.Sc(CS) BBA(CA) | 375 45 157 | 577 | 17 | 34:1 |
6 | 2022-2023 | B.Sc(CS) M.Sc(CS) BBA(CA) | 423 38 177 | 638 | 16 | 40:1 |
Student projects
a) Percentage of students who have done in-house projects including inter departmental/ programme:
Name of Programme | Projects within department |
---|---|
Projects within department | 100 % |
b) Percentage of students placed for projects in organizations outside the institution i.e. in Research laboratories/Industry/ other agencies
Name of Programme | Projects in IT industries |
---|---|
Projects in IT industries | 100 % |
Student progression:
Student progression: | Against % enrolled |
---|---|
Against % enrolled | Against % enrolled |
Employed (PG Students) (Other than campus recruitment) | 60-70% |
Entrepreneurship/Self-employment | 10-20% |
Computer Labs
Venue | Maximum Capacity |
---|---|
Computer Lab I (BCA Lab) | 25 Computers 01 Printer Internet Connection Shared |
Computer Lab II FY/SYBSc(CS) Lab | 20 Computers 01 Printer Internet Connection Shared |
Computer Lab III TYBSc(CS)/MSc(CS) Lab | 20 Computers 01 Printer Internet Connection |
Electronics Lab IV | 20 Computers 01 Printer Internet Connection |
HOD Cabin | 01 Computer 01 Printer Internet Connection |
Details of Infrastructural facilities:
Details of Infrastructural facilities: | 04 Labs with UPS facility, Total PCs-86 |
04 Labs with UPS facility, Total PCs-86 | 01 Lab + 01 Seminar Hall |
Student Computer Ratio
Sr. No. | Academic Year | Program | Student Admitted | Total Admitted Students | No of Computers | Ratio |
---|---|---|---|---|---|---|
1 | 2017-2018 | B.Sc(CS) M.Sc(CS) BBA(CA) | 332 23 94 | 332 23 94 | 66 | 7:1 1:1 as per batch schedule |
2 | 2018-2019 | B.Sc(CS) M.Sc(CS) BBA(CA) | 346 31 112 | 489 | 66 | 7:1 1:1 as per batch schedule |
3 | 2019-2020 | B.Sc(CS) M.Sc(CS) BBA(CA) | 344 36 114 | 494 | 66 | 7:1 1:1 as per batch schedule |
4 | 2020-2021 | B.Sc(CS) M.Sc(CS) BBA(CA) | 357 37 149 | 543 | 66 | 9:1 1:1 as per batch schedule |
5 | 9:1 1:1 as per batch schedule 2021-2022 | B.Sc(CS) M.Sc(CS) BBA(CA) | 375 45 157 | 577 | 66 | 9:1 1:1 as per batch schedule |
6 | 2022-2023 | B.Sc(CS) M.Sc(CS) BBA(CA) | 423 38 177 | 638 | 66 | 9:1 1:1 as per batch schedule |
Teaching methods adopted to improve student learning
Student Enrollment:
Year | F.Y. B.Sc. | S.Y. B.Sc. | T.Y. B.Sc. | M.Sc. (CS) I | M.Sc. (CS) II | FYBBA (CA) | SYBBA (CA) | TYBBA (CA) | Total |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | 176 | 149 | 98 | 17 | 21 | 88 | 48 | 41 | 638 |
2021-2022 | 160 | 99 | 116 | 24 | 21 | 64 | 42 | 51 | 577 |
2020-2021 | 113 | 113 | 123 | 22 | 15 | 49 | 47 | 53 | 543 |
2019--2020 | 127 | 107 | 110 | 15 | 21 | 53 | 41 | 20 | 494 |
2018-2019 | 122 | 123 | 101 | 23 | 08 | 58 | 30 | 24 | 489 |
2017-2018 | 137 | 106 | 89 | 08 | 15 | 46 | 36 | 12 | 449 |
2016-2017 | 121 | 85 | 68 | 15 | 18 | 41 | 39 | 25 | 412 |
2015-2016 | 93 | 79 | 70 | 21 | 10 | 43 | 28 | 25 | 369 |
2014-2015 | 81 | 71 | 73 | 13 | 06 | 31 | 31 | 43 | 349 |
Teaching Faculty
Sr. No | Name | Qualification | Designation | Specialization | Exp In Yrs |
---|---|---|---|---|---|
1 | Mr. D .J. Deore | BCS,MCM | Assistant Prof. | Computer Science | 28 |
2 | Dr. A. D. Kasliwal | MCA. Ph.D. | Assistant Prof. | Computer Science | 14 |
3 | Smt. S. P. Metkar | MCS | Assistant Prof. | Computer Science | 15 |
4 | Miss. P. A. Borse | M.Sc.(CS) | Assistant Prof. | Computer Science | 08 |
5 | Smt. K. V. Shinde | M.Sc. (CS) | Assistant Prof. | Computer Science | 07 |
6 | Mrs. S. M. Jagtap | B.E.(Computer) | Assistant Prof. | Computer Science | 02 |
7 | Miss. C.M. Bhamare | B.E.(Computer) | Assistant Prof. | Computer Science | 02 |
8 | Mrs. S.P.Patil | M.Sc.(CS) | Assistant Prof. | Computer Science | 02 |
9 | Mr. A. B. Bachhav | M.Sc. Maths | Assistant Prof. | Mathematics | 04 |
10 | Miss. V. S. Nikam | M.Sc. Maths | Assistant Prof. | Mathematics | 04 |
11 | Miss. S. B. Bachhav | M.Sc. Electronics | Assistant Prof. | Electronics | 03 |
12 | Smt.Nilam Hyalij | M.Sc. Electronics | Assistant Prof. | Electronics | 02 |
13 | Mr. Saurabh Pagar | M.C.A. | Assistant Prof. | Computer Science | 01 |
14 | Miss. Mohan Mayuri | M.C.A. | Assistant Prof. | Computer Science | 01 |
Sr.No | Name of the alumni | Position Held | Moblile Number | Year of Passing |
---|---|---|---|---|
1 | Pratik Vilas Pawar | IT Consultant | +919637960396 | 2014 |
2 | Aarti Sanjay Patil | Designation - teacher | 8669173215 | 2014 |
3 | Harshad Purushottam Hitay | Samsung Experience Consultant | 9823672913 | 2014 |
4 | Jitendr darakha | Software Developer | 9067989282 | 2014 |
5 | NARAYAN OMPRAKASH SHARMA | Business Planner | 9011829007 | 2014 |
6 | Pramod Sahebrao Deore | Software devloper | 9623541750 | 2014 |
7 | Pranjali Madhukar Chinchole | Lecturer | 8390895715 | 2014 |
8 | Sandip Sunil Bachhav | Sr software engineer | 8355853613 | 2014 |
9 | Sonal wadge | Software testing QA | 8805664866 | 2014 |
10 | Swapnil Krishnarao Nikam | Home Loan Officer | 7020028766 | 2014 |
11 | Tushar Madhukar Shinde | Project Engineer | 8698535143 | 2014 |
12 | Ahire Samadhan Sudam | Full Stack Developer | 7774993387 | 2015 |
13 | Aslam Deshmukh | Sr. Software Engineer | 9398320423 | 2015 |
14 | Bhushan Shivaji Nikam | System Administrator | 8975434242 | 2015 |
15 | Dipali Pandharinath Patkar | Software Developer | 7066197631 | 2015 |
16 | Gaurav Ashok Dhivare | Software Developer | 8275583943 | 2015 |
17 | Gaurav Santosh Panchariya | Senior Software engineer | 940401063 | 2015 |
18 | Kiran Prakash Pagare | Assistant Branch Manger | 9096726143 | 2015 |
19 | Mahesh Kashinath Nikam | SEO , Analyst | 9604496898 | 2015 |
20 | Niraj Rajesh Joshi | Sr.Technical support executive | 9960614099 | 2015 |
21 | Pravin keshav yeole | Android Developer | 9689043489 | 2015 |
22 | Rahul Nimba Deore | Technical Engineer | 9404525589 | 2015 |
23 | Rajendra Subhash Kachave | Sr. Software Engineer | 9573833438 | 2015 |
24 | Rakesh kailas patil | Owner | 9021522288 | 2015 |
25 | Sachin Vilas Chavan | MDM Admin | 8421476912 | 2015 |
26 | Sawant Harshad Laxman | Scientific Software Developer | 8390409084 | 2015 |
27 | Suraj Arvind Malpure | Software Developer | 9552600330 | 2015 |
28 | Dhiraj manikrao sonawane | Executive | 7588139061 | 2016 |
29 | Jitendra dadaji patil | Customer Manager | 9657272591 | 2016 |
30 | Pratiksha Rajput | Web developer | 7767075811 | 2016 |
31 | Rahul Vishwas Nikam | SAP Techno Functional Consultant | 9552795209 | 2016 |
32 | Ravindra Nanaji Sonawane | Software Engineer | 9175789965 | 2016 |
33 | Shaikh Sariya Mohd Tahir | IT teacher | 9028989840 | 2016 |
34 | Shweta Bhushan Pagare | Sr.Gold Appriser | 8605073582 | 2016 |
35 | Sukanya Kulkarni | Associate Developer | 8605639370 | 2016 |
36 | Akash keda wagh | Self employee | 8378889970 | 2016 |
37 | Amol Dayaram Chune | Business Banking Acquatition Manager | 9637434604 | 2017 |
38 | Bachhav kiran | Process executive | 7083081070 | 2017 |
39 | Bhamare Chetan Manohar | Software Developer | 8796106070 | 2017 |
40 | Bhushan Sanjay Shinde | Implementation Executive | 8482917880 | 2017 |
41 | MOHIT NAMDEO KAPADNIS | Jr. PHP Developer | 9172768705 | 2017 |
42 | Pandurang Dattatrey Gangurde | Account | 7507163810 | 2017 |
43 | Rohit Suresh Bachhav | Seniors developer | 7770063351 | 2017 |
44 | SUDARSHAN BHAUSAHEB GHORPADE | Java developer | 7028430823 | 2017 |
45 | Akshay Sanjay Pachpute | Management Trainee | 8421695706 | 2018 |
46 | Chetan patil | Computer Tectionition& supervisor | 7028441193 | 2018 |
47 | Dhananjay Sanjay Vispute | Sales Officer | 9130261367 | 2018 |
48 | Nikita anandsing salunke | Student | 7391847896 | 2018 |
49 | Pramod Vasant Pawar | Team Leader | 9595959867 | 2018 |
50 | Tushar Bhushan Patil | Team Leader | 9423520140 | 2018 |
51 | Bhaskar Dnyaneshwar wagh | Html,css,java script, Angular io | 8308586386 | 2019 |
52 | Ravindra Sumersing Morkar | Software Developer | 7767928396 | 2020 |
53 | Amit sahebrao ahire | Java consultant | 8605239442 | 2021 |
54 | Amol Jagannath Shirole | Software Developer | 9075798521 | 2021 |
55 | Aruna Rajan Cheppilate | Salesforce Intern | 7350676758 | 2021 |
56 | Borse Kirti Anil | Assistant | 8766573478 | 2021 |
57 | Nikhil Arun Warule | Php Developer | 9130090358 | 2021 |
58 | Satyam Sanjay Bagul | Operations Executive | 8888331193 | 2021 |
59 | Ajay Nanaji Bachhav | Java developer | 9657419074 | 2022 |
60 | CHANDRASHEKHAR SUKDEO GARUD | IT Consultant | 9834224419 | 2022 |
61 | Gaurav Vitthal Ahire | Asp.net developer | 7420815872 | 2022 |
62 | Priyadarshani Bharat Jagtap | Graduate trainee | 8421833683 | 2022 |
63 | Priyanka Prabhakar Pawar | Windows and VMware Administrator | 8857859214 | 2022 |
64 | Rohit Sunil Khairnar | Associate | 8793536192 | 2022 |
65 | Sachin Ramesh Jagtap | Sharepoint Architect | 9923409899 | 2022 |
Alumni Contribution activities
Sr.No | Name of the alumni | Course Completed | Amount |
---|---|---|---|
1 | Nikam Nilesh Chindha | BSc CS | 21000=00 |
2 | Bachhav Sandip Sunil | MSc CS | 11000=00 10000=00 |
3 | Kaklij Milind Ananda | BSc CS | 11000=00 |
4 | Deore Smita Santosh | MSc CS | 10000=00 |
5 | Bhalerao Gaurav Balwant | BSc CS | 6000=00 |
6 | Sonawane Ravindra Nanaji | BBA CA | 11000=00 |
7 | 2021-2022 BATCH | BBA CA | 5100=00 |
8 | 2021-2022 BATCH | BSc CS | 10000=00 |
9 | Bhaghirath Megha Dilip | MSc CS | 3000=00 |
10 | Patil Shekhar Raghunandan | BSc CS | 25000=00 |
11 | Patil Aishwarya Arun | BSc CS | 4000=00 |
12 | Patil Rahul Pandharinath | BBA CA | 11000=00 |
13 | Mahalpure Mansi Sanjay | BSc CS | 4000=00 |
14 | Talreja Sagar | BSc CS | 2100=00 |
15 | Khairnar Sachin Bhagavant | BSc CS | 5100=00 |
16 | Sawant Harshad Laxman | BSc CS | 5100=00 |
17 | Ahire Yuvraj Subhash | MSc CS | 5100=00 |
18 | Waghmare Sayali Pradip | MSc CS | 1100=00 |
19 | Mehata Prathamesh Dipak | BBA CA | 5100=00 |
20 | Deore Vrushali Nimba | BSc CS | 5100=00 |
21 | Ahire Sonali Kailas | MSc CS | 1100=00 |
Total | 165900=00 |
Value Added Course
Value Added Course | Academic Year | Duration | Number of Students |
---|---|---|---|
Certificate course in “Computer Hardware and Networking” CDC Approved | 2021- 2022 | 20th January 2022 to 25th February 2022 | 116 |
2022-2023 | 01/11/2022 to 30/11/2022 | 98 |
MEMORANDUM oF UNDERSTANDING (MoU) and Linkages
Particular | Party A | Party B |
---|---|---|
MoU | M.S G. Arts, Science and Commerce College, Malegaon Camp Department of Computer Science | Webteam Pvt. Ltd., Malegaon |
Linkages | M.S G. Arts, Science and Commerce College, Malegaon Camp Department of Computer Science | J.A.T. Arts, Science & Commerce College (For Women), Malegaon, Dist. Nashik Department of Computer Science |
Activity done under MoU
In academic year 2021 –2022, our student Mr. Pawar Pankaj Sunil, is selected as a intern for “Walk and Earn” project for the duration of 6 months at Webteam Pvt. Ltd. Malegaon office for the partial fulfillment of M. Sc. (Computer Science) Sem. IV, a postgraduate degree. Company will provide internship completion certificate to student.
Activity done under linkages
During academic year 2021-2022, department organized “Online Quiz on Co-Curricular Topics” for the students of J. A. T. College and M. S. G. College on 16th March 2022. In this activity, total 311 students participated from both the colleges as a part of linkage between the computer science departments. As a part of activity, e Certificate was provided after the completion of quiz.
College | Class | No. of Participated Students |
---|---|---|
J. A. T. College, Malegaon | S. Y. B. Sc. (Comp. Sci.) | 21 |
T. Y. B. Sc. (Comp. Sci.) | 19 | |
M. S. G. College, Malegaon | S. Y. B. Sc. (Comp. Sci.) | 105 |
T. Y. B. Sc. (Comp. Sci.) | 116 | |
S. Y. B. B. A. (Comp. Appl.) | 22 | |
T. Y. B. B. A. (Comp. Appl.) | 28 |
Best Practices
Title of Best Practice | Academic Year | Event Name | Practice Performed | Outcome |
---|---|---|---|---|
Computer Skill Enhancement Program for Faculty and Students | 2021- 2022 | Hands-on training of applications required for development of digital Content. | 6th July to 10th July 2021 | Faculty developed e-content in various subjects, prepared their own video lectures and uploaded on college YouTube channel. Faculty also trained to prepare the Google forms |
2021-2022 | ICT training for PG Students (Economics Department) | 29th Dec. 2021 | IT Literacy | |
2021-2022 | ICT training for PG Students (Chemistry department) | 2rd Jan. 2022 | IT Literacy | |
2022-2023 | ICT training for PG Students (Urdu Department) | 18th October 2022. | IT Literacy | |
2022-2023 | ICT training for PG Students (Chemistry Department) | 12nd Nov. 2022 | IT Literacy | |
2022-2023 | Use of ICT in Marathi Education (Marathi Department) | 14 Nov to 15 Nov 2022 | IT Literacy |
Carrier Counseling Activities
Activity 01
Day and Time | Saturday, 25th January 2020 |
Guest Speaker | Mr. Chetan Pagar (Sr. Tech. Manager, Vodafone, Pune) and Mr. Rohit Asmar (Entrepreneur, TechStepz, Pune) |
No. of Faculty Present | 7 |
No. of Student Present | More than 100 |
Venue | B.Sc. (Comp. Sci.) Lecture Hall |
Outcome |
1.Students can clarify their values, interests,
strengths and skills 2.Students have to articulate their practical, theoretical and social work-related skills while going for jobs 3.Identify and research a wide variety of career fields and opportunities. |
Activity 02
Day and Time | Monday, 27th December 2021 |
Guest Speaker | Mr. Nilesh Nikam(Online Mode), Mr. Rahul Deore, Mr. Aslam Shaikh, Me. Ravi Sonawane, Miss. Sonal Nerkar |
No. of Faculty Present | 13 |
No. of Student Present | More than 150 |
Venue | LVH Conference Hall |
Outcome |
1.Students able to understand how to apply
academic topics and skills while preparing for
interview. 2.Students have various resources and life experience to achieve goals. 3.Mr. Nilesh Nikam donated ₹21000.00 to Maji Vidhayrthi Sanghatna of M.S.G. College, Malegaon. 4.Mr. Ravi Sonawane also donated Rs. ₹11000.00 to Maji Vidhayrthi Sanghatna of M.S.G. College, Malegaon. |
Activity 03
Day and Time | Saturday, 15th January 2022 |
Guest Speaker | Mr. Sandip Bachhav (Soft. Developer, Cognizant Pvt. Lmt., Pune) |
No. of Faculty Present | 10 |
No. of Student Present | More than 130 |
Venue | LVH Conference Hall |
Outcome |
1.Students can develop a sense to identity the
importance of education to grab the
opportunities. 2.Students can remove the barriers to their own creativity and innovation. 3.Students have to embrace new challenges and opportunities 4.Mr. Sandip Bachhav donated ₹21000.00 to Maji Vidhayrthi Sanghatna of M.S.G. College, Malegaon. |
Activity 04
Day and Time | Saturday, 4th March 2023, at 11:00 a.m. by The program venue is LVS Auditorium (S.Y.B.A. Hall). |
Guest Speaker | Mrs. Yogini Pawar, Sr. Developer at MindBody Inc. on topic “Current Technologies and Opportunities in IT”. |
No. of Faculty Present | 11 |
No. of Student Present | More than 150 |
Venue | LVH Conference Hall |
Outcome |
1.Student can analyze and observe the necessity
of IT and other relevant disciplines to identify
