Department of Electronic Science
Sr. No. | Year of the activity | Name of the activity | Organising unit/ agency/ collaborating agency | Number ofstudents participated in such activities | Link |
---|---|---|---|---|---|
1 | 2022-2023 | Visit to 10.000 clean room at KBCNMU, Jalgaon & attended one day Familiarization workshop | Dept. of Electronic Science | 31 | View |
2 | Atal Tinkering Lab Visit | Dept. of Electronic Science | 28 | View | |
3 | Visit to PLC & SCADA Lab at MMNTC Engineering College, Malegaon | Dept. of Electronic Science | 21 | View | |
4 | Student participation in state level project competition | L.V.H College,Panchwati, Nashik | 02 | View | |
5 | Student participation in Avishkar | M.S.G. Arts, Sci& Com. Collège | 04 | View | |
6 | Student participation in National Science Day | M.S.G. Arts, Sci& Com. Collège | 04 | View | |
7 | 2021-2022 | Field visit of T.Y.B.Sc students at Logixonn computer Institute for PLC training | Dept. of Electronic Science | 12 | View |
8 | Student participation in state level project competition | L.V.H Colllege,Panchwati, Nashik | 02 | View | |
9 | Student participation in National Science Day | M.S.G. Arts, Sci& Com. Collège | 04 | View | |
10 | Online Lecture Series | Dept. of Electronic science | 45 | LView | |
11 | Lecture delivered by Faculty Dr. Sushma Kulkarni | M.P.H. Mahila Mahavidyalaya Malegaon | 60 | LView | |
12 | 2020-21 | Online Simulation software training (Tinkercad Autodesk, Proto, Circuit mod, Proteus, Circuit Safari) | Dept. of Electronic Science | 40 | View |
13 | 2019-2020 | Industrial Visit | Dept. of Electronic science | 21 | View |
14 | Two days Taluka level workshop on “Mobile repairing for UG and PG students”. | Two days Taluka level workshop on “Mobile repairing for UG and PG students”. | 200 | View | |
15 | Lecture Series | Dept. of Electronic science | 45 | View | |
16 | Lecture delivered by Faculty Dr. Sushma Kulkarni | M.P.H. Mahila Mahavidyalaya Malegaon | 70 | View | |
17 | 2018-2019 | Lecture series | Dept. of Electronic science | 40 | View |
18 | Soft Skill Lecture Delivered in MPH Mahila Mahavidyalaya | MPH Mahila Mahavidyalaya, Malegaon | 60 | View | |
19 | 2017-2018 | One-week Hands-on training program on “Domestic Appliances Repairing” | Dept. of Electronic science | 36 | View |
20 | 2023-24 | Industrial Visit | Dept. of Electronic science | 25 | View |
Department of Electronic Science
Maharaja Sayajirao Gaikwad Arts, Science and Commerce College, Malegaonis one of the pioneer institutes starting Electronic Science as a separate subject at B.Sc. levelsinceJune 1985,when Savitribai Phule Pune University (Formerly, University of Pune) introduced this subject at B.Sc. degree first time.Electronic Science subject has been developed with a focus on bridging the gap between engineering and science-technology.The Department is progressing steadily with the advent of various cutting-edge technologies inelectronics field and the industry-oriented curriculum. The Department is not only providing the quality education but also realize its responsibilities towards the society and self-employment channel. Our faculty keeps pace with constant upgradationby attending and organizing seminars, workshops and refresher courses.Teachers are always keen to give new project ideas to our students. As a part of our consistent efforts, we have established links with industries and various research centers at university level. We have well-equipped laboratories with a number of instruments such as DSO,CRO, Signal Generator, Microcontroller trainer kits, Power Supplies, Fiber Optic Communication trainer kits, Raspberry Pi trainer kits, AVR and PIC microcontroller programming software etc. with necessary accessories and ICT facilities.Presently Prof. (Dr.) Sushma C. Kulkarni is working as Head of the Department.
- Qualified Staff
- Well-Equipped Laboratories
- Personal counseling to students
- ICT Enabled Laboratories
- Workshop, Industrial visit, Research Lab Visit, Seminars, Study tour and Guest lectures for overall development to students.
- Department has completed projects funded by University Grants Commission, New Delhi and Board of College and University Development (BCUD) of SPPU, Pune.
Salient Features
Teaching Faculty
Sr.No. | Photo | Name of the Faculty | Designation | Qualification | Teaching Experience | Link |
---|---|---|---|---|---|---|
1 |
![]() |
Prof. Dr. S .C. Kulkarni | Professor and Head | M.Sc. Ph.D. | 35 | view |
3 |
![]() |
Mr. D. B. Sonawane | Associate Professor | M.Sc | 31 | view |
4 |
![]() |
Miss. V. T. Salunke | Assistant Professor | M.Sc., NET | 13 | view |
5 |
![]() |
Dr. H. P. Suryawanshi | Assistant Professor (CHB) | M. Sc., NET, Ph.D. | 03 | view |
Programme Offered
F.Y.B.Sc.(Subject)
Sem-I | Sem-II | ||||
---|---|---|---|---|---|
Paper code | Subject code | Course Title | Paper code | Subject code | Course Title |
ELS-101-T | -- | Fundamentals of Analog Electronics | ELS-151-T | -- | Fundamentals of Digital Electronics |
ELS-102-P | -- | Practical Course-I | ELS-152-P | -- | Practical Course-II |
OE-101-ELS | -- | Basics of Computer Hardware/ | OE-151-ELS | -- | Basics of Computer Hardware |
SEC-101-ELS | -- | Skill Enhancement Courses (SEC) -(1T = 2 C) | SEC-151-ELS | -- | PCB Designing and Fabrication |
S.Y.B.Sc.(Subject)
Sem-III | Sem-IV | ||||
---|---|---|---|---|---|
Paper code | Subject code | Course Title | Paper code | Subject code | Course Title |
EL-231 | 23221 | Analog Communication | EL-241 | 24221 | Analog Circuit Design |
EL-232 | 23222 | Digital System Design | EL-242 | 24222 | Microcontroller |
EL-233 | 23223 | Electronics Lab 2A | EL-243 | 24223 | Electronics Lab 2B |
T.Y.B.Sc.(Subject)
Sem-I | Sem-II | ||||
---|---|---|---|---|---|
Paper code | Subject code | Course Title | Paper code | Subject code | Course Title |
EL-351 | 35221 | Digital Design using Verilog | EL-361 | 36221 | Modern Communication Systems |
EL-352 | 35222 | Microcontroller Architecture and Programming | EL-362 | 36222 | Embedded System Design usingMicrocontrollers |
EL-353 | 35223 | Analog circuit Design and Applications | EL-363 | 36223 | Industrial Electronics |
EL-354 | 35224 | Nanoelectronics | EL-364 | 36224 | Manufacturing Processes for Electronics |
EL-355 | 35225 | Signals and Systems | EL-365 | 36225 | Process Control Systems |
EL-356 | 35226 | Optics and Fiber Optic Communication | EL-366 | 36226 | PLC SCADA |
EL-357 | 35227 | Practical Course I | EL-367 | 36227 | Practical Course I |
EL-358 | 35228 | Practical Course II | EL-368 | 36228 | Practical Course II |
EL-359 | 35229 | Project-I | EL-369 | 36229 | Project-II |
EL-3510 | 352210 | Electronic Design Automation Tools | ELSEC-361 | 362210 | Design and Fabrication of PCB |
ELSEC-351 | 352211 | Internet of Things and Applications | ELSEC-362 | 362211 | Mobile Application Development |
Certificate Courses
Sr.No | Academic year | Title of Certificate Course | Duration | Credits | Participants |
---|---|---|---|---|---|
1 | 2021-22 | Python Programming | 36 days | 03 | 267 |
2 | 2022-23 | Online certificate on “Industry 4.0 & Applications of IIoT” | 03 months | 04 | 102 |
Department of Electronic Science Standard Operating Procedure(SoP)
Vision
To make a full-fledged department, offering quality higher education in Electronic Science with research focus catering to the needs of the society and be in tune with the advancing Electronics technology revolution and challenging cultural changes.
Mission
To inculcate amongst students the professional ethics,
value-based education and entrepreneurial attitude by
promoting activities addressing the needs of the
industry and society.
To establish a unique learning environment to enable the
students to face the challenges of fast-growing
Electronics field.
To enable students to develop skills to solve complex
electronics and technological problems of current times
and also provide a framework for promoting collaborative
and multidisciplinary activities.
Objectives
Improve practical hand and knowledge through events such
as electronic projects, industrial visits etc.
Create foundation for research and development in
Electronics.
Development and preservation of moral values.
Developing a personality with good character.
Improving our cultural heritage and passing it on to the
next generation
Providing guidance to students about what their goals
should be in life and how to achieve them.
Scope of this document:
This SoP is to achieve uniformity and consistency in the academics with all departments.
SoP of Laboratory: Electronic Science subject has been developed with a focus on bridging the gap between engineering and science-technology where students can learn by doing it. The laboratory plays very vital role, where students gain knowledge of hardware as well as software. For smooth functioning of teaching and learning, the laboratory is well equipped with various instruments like Fiber Optic Communication Kit, Raspberry pi kit with necessary accessories, Arm Processor, 8051 microcontroller kit with accessories, Arduino kits, Digital storage oscilloscope , CRO, signal Generators etc and various simulation software.
Standard Operating Procedure for Laboratory
- No student is allowed to enter into the lab without prior permission of the lab In-Charge.
- Cell phones/any other gadgets are strictly prohibited in laboratory.
- A student must possess his/her College Identity Card while entering into the lab.
- Before entering into the lab, a student must keep his/her sack/essentials on the rack provided.
- No student is permitted to disturb experimental set-up.
- Do not touch ac mains electric supply live terminals.
- Make proper circuit connections as per circuit diagram provided and get it checked by the concerned teacher before performing an experiment.
- Handle all laboratory instruments/equipments with a prime care.
- Keep equipments at its proper place after its use.
- Keep your lab clean and neat.
- A student will be fined if he/she causes any damage to the instrument/equipments.
- Every student must leave the lab with prior permission of In-Charge
Department of Electronic Science
- Highly qualified and well-experienced teaching faculty.
- Well-furnished and well-equipped laboratories with various instruments and software tools for regular practicals.
- Central library with good collection of Electronics books and magazines.
- Opportunity for students to participate in various project competitions.
- Consistency of good academic results.
- Various workshops/hands-on training programmes for students on current trends in electronics.
- Guest lectures on recent topics by eminent subject experts.
- Active participation of faculty in various academic bodies/committees of the college.
- Conduction of various academic activities under linkages and MoUs to meet students’ industrials needs.
- Industrial and R & D laboratory visits for students.
- Continuous involvement of faculty in the research activities.
- Two international patents published by the faculty.
-
Two books with ISBN published by the faculty.
- Reference book = 01
- S.Y.B.Sc Text book = 01
- Electronics practical handbooks for F.Y.B.Sc and S.Y.B.Sc prepared by the faculty.
Sr. No. | Title of the patent/copyright | Date of filing | Year of award of certificate | View details |
---|---|---|---|---|
1 | “A synthesis of CaAl2Si4O12:Dy3+ blue phosphor for LED application” | 24 November 2021 | 24 August 2021 | View |
2 | A synthesis and energy transfer from Pb2+ to Dy3+ ions in CaTiO3 phosphor for white light LED | 24 November 2021 | 24 August 2021 | View |
Research Projects
Sr.No. | Name of the faculty | Title of the project | Funding agency | Amount sanctioned | Year of award |
---|---|---|---|---|---|
1 | Dr. S.C. Kulkarni | Standardization and characterization of Thick film Resistors/ Sensors | UGC | 50,000/- | 2008 |
2 | Dr. S.C. Kulkarni | Synthesis and characterization of Thick Film Gas sensor using Semiconducting Oxide Nano powder | B.C.U.D Universy of Pune | 2,00000/- | 2012 |
3 | Miss V.T. Salunke | Preparation and characterization of Doped and Undoped synthesized ZnO thick Films as Gas Sensors | UGC | 4,70000/- | 2017 |
Research Papers Published
Linkages
Sr.No | Organization with which MoU is signed | Name of the institution/ industry/ corporate house | Year of signing Linkages | Duration | List of actual activities under each MoU |
---|---|---|---|---|---|
1 | Logixonn Industrial Automation and Web Application, Malegaon | MGV’s M.S.G. Arts, Science & Commerce College, Malegaon | 17th August 2021 | 02 Years | 1).T.Y.B.Sc Students Visit to Logixonn to familiarise PLC automation 2).Guest lecture of the Director, Logixonn Industrial Automation and Web Application, Malegaon |
Sr. No. | Organization with which MoU is signed | Name of the institution/ industry/ corporate house | Year of signing MoU | Duration | List of actual activities under each MoU |
---|---|---|---|---|---|
1 | EnerGient Solutions, Jalgaon | MGV’s M.S.G. Arts, Science & Commerce College, Malegaon | 28th December 2018 | Life-long | 1).One day workshop on “Arduino & its Applications” 2).Guest Lectures |
2 | Future Chip Technologies, Pune | MGV’s M.S.G. Arts, Science & Commerce College, Malegaon | 20th September 2021 | TWO Years | 1).One day hands on training on Arduino ,Raspberry Pi & AVR Microcontroller for Teachers 2).One day workshop on “Industry 4.0 &IIoT |
3 | M.G. Techsolution Sales and Services, Ahmednagar | MGV’s M.S.G. Arts, Science & Commerce College, Malegaon | 16th March 2023 | TWO Years | 1).Two days Intercollegiate workshop on “Programming Raspberry Pi” |
Awards
Sr.No | Name of Award | Team/Individual | University/State/National | Cultural/Sports/Educational | Name of the faculty |
---|---|---|---|---|---|
1 | Nari Shakti Purskar | Individual | Local | Educational | Prof.(Dr.) Sushma Kulkarni |
2 | Awarded Best Poster Presentation -1St Prize | Individual | International Conference | Educational | Prof.(Dr.) D. K. Halwar |
Certificate Courses
ACADEMIC YEARS | STC NAME | CLASS | NO OF BENEFICIARIES | COURSE DURATION |
---|---|---|---|---|
2022-23 | Online certificate course on “Industry 4.0 And IIoT” | T. Y. B. Sc | 102 | 3 Month |
2021-22 | Python Programming | T. Y. B. Sc | 263 | 36 Days |
Contact Us
Sr.No. | Name of the Faculty | Designation | |
---|---|---|---|
1 | Prof. Dr. S .C. Kulkarni | Professor and Head | [email protected] |
2 | Prof. Dr. D.K. Halwar | Professor | [email protected] |
3 | Mr. D. B. Sonawane | Associate Professor | [email protected] |
4 | Miss. V. T. Salunke | Assistant Professor | [email protected] |
5 | Dr. H. P. Suryawanshi | Assistant Professor | [email protected] |
T.Y.B.Sc Electronic Science

T.Y.B.Sc Electronic Science |
|||
---|---|---|---|
Year | Rank | Name of the Student | Percentage Marks (%) |
2017-18 | 1 | Miss Shelar Harshita Pandurang | 78.16 |
2 | Miss Patil Priyanka Bharat | 77.92 | |
3 | Miss Vyavhare Bhagyashree Eknath | 76.42 | |
2018-19 | 1 | Miss. Thakare Kaveri Shivaji | 92.67 |
2 | Mr. Chaudhari Vishal Dilip | 79.5 | |
3 | Miss. Gatve Ashwini Shivaji | 78.92 | |
2019-20 | 1 | Shelar Bhagirath Vishnu | 80.75 |
2 | Awasti Teena | 79.85 | |
3 | SuranjeTejswini Subhash | 74.75 | |
2020-21 | 1 | Hande Pratiksha Haribhau | 74.0 |
2 | Deore Prasad Baliram | 73.50 | |
3 | awar Apurva Ramchandra | 72.25 | |
2021-22 | 1 | Bhadane Kunal Dipak | 79.91 |
2 | Ushir Swati Madhukar | 75.23 | |
3 | Shewale Kaveri Shankar | 74.64 | |
2022-23 | 1 | Altamash Aarif Altaf | 81.05 |
2 | Patil Rupesh Deepak | 79.27 | |
3 | Joshi Vyankatesh Ravindra | 75.32 |
Strengths
Future Plan
- To start Post Graduate Course in Electronic Science.
- Organization of placement camp and internship
- Enhanced ICT facilities and enrichment of E-content on subject related topics.
- Hands on training workshop on advanced hardware and software tools.
- Coordination and monitoring of Atal Tinkering Laboratories work of various schools in Malegaon City
- To organize more workshops on Artificial Intelligence (AI) for students.
Departmental Activities
Sr.No | Year of the activity | Name of the activity | Organising unit/ agency/ collaborating agency | Name of the scheme | Number of students participated in such activities | Link |
---|---|---|---|---|---|---|
1 | 2017-18 | One week Hands-on training program on “Domestic Appliances Repairing” | Dept. of Electronic science | 36 | View | |
2 | 2017-18 | One day workshop on ‘E-waste management and reuse of electronics components”. | Dept. of Electronic science | 34 | View | |
3 | 2018-19 | One day Hands-on training workshop on “Arduino and its applications”. | Dept. of Electronic science | 22 | View | |
4 | 2018-19 | One Day workshop on “E-waste Management and Reuse of Electronic components for kit making” | Dept. of Electronic science | 34 | View | |
5 | 2018-19 | Lecture series | Dept. of Electronic science | 40 | View | |
6 | 2019-2020 | Two days State level workshop on “E-content development on higher education”. | Dept. of Electronic science & Sponsored by SPPU Pune | Sponsored by BCUD, SPPU Pune | 87 | View |
7 | 2019-2020 | Two days Taluka level workshop on “Mobile repairing for UG and PG students”. | Dept. of Electronic science & Sponsored by Dept. of Student Development ,SPPU,Pune | Sponsored by Dept. of Student Development ,SPPU, Pune | 200 | View |
8 | 2019-2020 | One Day workshop on “E-waste Management and Reuse of electronic components for Kit making” | Dept. of Electronic science | 34 | View | |
9 | 2019-2020 | Industrial Visit | Dept. of Electronic science | 21 | View | |
10 | 2019-2020 | Lecture Series | Dept. of Electronic science | 45 | View | |
11 | 2020-2021 | One day National webinar on “Current Trends in Electronics: Internet of Things and it’s applications”. | Dept. of Electronic science | 150 | View | |
12 | 2020-2021 | Online Simulation software training (Tinkercad Autodesk, Proto, Circuit mod, Proteus, Circuit Safari) | Dept. of Electronic science | 40 | View | |
13 | 2021-2022 | Webinar on “Future in Electronics as an Entrepreneur" For UG students | Dept. of Electronic science in association with Electronic study circle,Nashik | 90 | View | |
14 | 2021-2022 | Online Lecture Series | Dept. of Electronic science | 45 | View | |
15 | 2021-2022 | Student participation in state level project competition | L.V.H Colllege, Panchwati, Nashik | 02 | View | |
16 | 2021-2022 | One Day Workshop on “Reuse of E-waste for Development of Experimental KitseR | Dept. of Electronic science | 40 | View | |
17 | 2021-22 | Three Days workshop on “Robotics and IoT” | Dept. of Electronic science in association with Ray Robotics Pvt. Ltd, Nashik’ | 77 | View | |
18 | 2021-22 | National Webinar on “Introduction to Robotics and Programming PUMA Robot” | Dept. of Electronic Science, IQAC and MGV’s BOS in Electronic Science | Dept. of Electronic Science, IQAC and MGV’s BOS in Electronic Science | 100 | View |
19 | 2021-22 | National Webinar on “Introduction- Differences and Applications of Augmented versus Virtual Reality” | Dept. of Electronic Science, IQAC and MGV’s BOS in Electronic Science | Dept. of Electronic Science, IQAC and MGV’s BOS in Electronic Science | 70 | View |
20 | 2021-2022 | Field visit of T.Y.B.Sc students at Logixonn computer Institute for PLC training | Dept. of Electronic Science | 12 | View | |
21 | 2022-2023 | Visit to Atal Tinkering Lab of RBH Kanya Vidyalaya, Malegaon-Camp | Dept. of Electronic Science | 28 | View | |
22 | 2022-2023 | Visit to PLC & SCADA Lab at MMNTC Engineering College, Malegaon | Dept. of Electronic Science | 21 | View | |
23 | 2022-2023 | Visit to 10.000 clean room at KBCNMU, Jalgaon & attended one day Familiarization workshop | Dept. of Electronic Science | 31 | View | |
24 | 2022-2023 | National Online workshop on “Data Science” | Dept. of Electronic Science | 107 | View | |
25 | 2022-23 | Two days Intercollegiate workshop on “Programming Raspberry Pi | Dept. of Electronic Science & Computer Science | 250 | View | |
26 | 2022-23 | One day workshop on “IoT,AI and Advanced Technologies” | Dept. of Electronic Science & Computer Science | 250 | View | |
27 | 2023-24 | One Day workshop on “Artificial Intelligence | Dept. of Electronic science | SDO,SPPU, Pune | 215 | View |
28 | 2023-24 | One Day workshop on “PCB Making” | Dept. of Electronic science | SDO,SPPU, Pune | 100 | View |
Photo Gallery














Best Practice
A.Y. | No. | Name of Activity | Date of Activity | Link |
---|---|---|---|---|
2022-23 | 1 | One day workshop on Industry 4.0 and IIoT | 28/05/2023 | View |
2 | Reuse ofelectronic components for Development of Experimental kits | 31/03/2023 | ||
3 | Two Days Intercollegiate Workshop on ‘Programming Raspberry Pi | 18_19/03/2023 | ||
4 | One Day Intercollegiate Workshop on IoT, AI and Advanced Technologies | 17/03/2023 | ||
2021-2022 | 1 | Workshop and Hands-on training on “Robotics and IoT” | 24_26/03/2022 | View |
2 | Reuse ofelectronic components for Development of Experimental kits | 01/09/2021 | ||
2020-2021 | 1 | Simulation software training (Tinkercad Autodesk, Proto, Circuit mod, Proteus, Circuit Safari) | 26/05/2021 to 01/06/2021 | View |
2 | One day webinar on “IoT and its applications”. | 30/09/2021 | ||
2019-20 | 1 | E-waste Management and Reuse of electronic components for kit making | 24/02/2020 | View |
2 | Two days Taluka level workshop on “Mobile repairing for UG and PG students”. | 17_18/01/2020 | ||
2018-19 | 1 | E-waste Management and Reuse of electronics components and practical kits’. | 11/02/2019 | View |
2 | One day Hands-on training workshop on “Arduino and its applications”. | 08/02/2019 | ||
2017-18 | 1 | One day workshop on ‘E-waste management and reuse of electronics components and practical kits’. | 08/02/2018 | View |
2 | One week Hands-on training program on “Domestic Appliances Repairing” and reuse of electronic components | 31/01/2018 to 07/02/2018 | ||
2016-17 | 1 | Electronics Projects Competition for UG students | 01/03/2017 | View |
2 | Hands-on training on repairing and maintenance of Electronic Gadgets | 23_24/12/2016 |
Top Alumni
Sr. no. | Name of the alumni | Position Held | Government/Semi.Gov. | Private/Business | Year of Passing |
---|---|---|---|---|---|
1 | Prof.Dr. D.K. Halwar | Professor & Vice-Principal in M.S.G.College Malegaon Camp | Semi-Goverment | 1988 | |
2 | Dr Mrs. Zubeda Ansari | Director, CIRBSc Jamia Millia Islamia University, New Delhi, 0112692909 [email protected] | Goverment | 1988 | |
3 | Mr. Gokul Pawar | PSI, Maharashtra Police Wireless, Nashik | Goverment | 1988 | |
4 | Mr. Shashank Saindane | Officer, BARC Mumbai | Goverment | 1991 | |
5 | Ansari Ah. Muktar | Teacher, M.Sc,B.Ed, A.T.T.High school & Jr. college, Malegaon | Semi-Goverment | 1992 | |
6 | Patil Prashant Anil | Teacher & counseller, Hope & scope edu. Guidance Counselling, Malegaon | Semi-Goverment | 1993 | |
7 | Dr. Prabhakar Varade | Associate Professor, Modern College, Shivajinagar,Pune | Semi Government | 1997 | |
8 | Mr. Hinge Walmik J | Teacher , Nashik | Semi-Goverment | 2000 | |
9 | Miss. Torawane Deepshree | Assit. Professor, Eng.College Mumbai | Private | 2001 | |
10 | Mr. Md. Rizwan Ah | Asst. Professor, BTI, Baharain, UAE 8888912616 | Goverment | 2002 | |
11 | Mr. Momin Zahid Akh. | Assistant Professor in the Department of Network and Computer Security at State University of New York Polytechnic Institute (USA) | Goverment | 2003 | |
12 | Mr. Ab.Raqeeb Ansari | Design Eng., Dolphin Automation, Dubai/[email protected] | Goverment | 2003 | |
13 | Mr. Prishit Bagade | Ser. Eng. , Nokia Care Centre, Nasik | Private | 2003 | |
14 | Mr. Ganesh S Zalate | Marin Eng., UAE | Private | 2004 | |
15 | Mr. Borse Kiran | Engineer, Control Systems, Pune | Private | 2004 | |
16 | Miss.Sonali Jadhav | R&D Eng. , FML, Pune | Private | 2005 | |
17 | Miss. Manisha Karbhari Borse | Lecture NET , Panchvati College Nasik | Semi-Goverment | 2005 | |
18 | Mr. Rizwan Ansari | Teacher, ATT High School, Malegaon | Semi-Goverment | 2006 | |
19 | Mr. Naresh Sharma | Lecturer , Dr. BNS College, Lonavala | Private | 2006 | |
20 | Mr. Avinash Nandre | Digital Asset coordinator, MEDLINE industries Pvt ltd. Pune India 986007211 | Private | 2006 | |
21 | Mr. Zaheer Ahmed | Sof. Eng, Emerson, Pune | Private | 2006 | |
22 | Dr. H.P.Suryawanshi | Assi. Professor, DOES, MSG College , Malegaon | Semi-Goverment | 2008 | |
23 | Mr. A. P.Kaklute | Teacher, Niphad Gov. School, Nashik | Semi-Goverment | 2008 | |
24 | Mr. Sajid Naeem | NET, Lecturer, MMANTC Malegaon | Private | 2008 | |
25 | Miss. Nisha Sharma | Lecturer, DOES, MSG College, Malegaon | Semi-Goverment | 2008 | |
26 | Mr. Waseem Baig | Teacher, KINO School, Malegaon | Semi-Goverment | 2008 | |
27 | Mr. Ab Rahman Ansari | Inst. Eng, Mumbai | Private | 2008 | |
28 | Mr. Affan Ahmed | Ser. Eng, TII Instruments, Pune | Private | 2008 | |
29 | Mr. Osama Ansari | Admin , Raees Institute, Bhiwandi | Private | 2008 | |
30 | Mr. Ansari Faheem | Software Engineer US TEXAS | Private | 2009 | |
31 | Mr. Ansair Farhan Ah | Eng. , Pune | Private | 2009 | |
32 | Mr. Abdul Khalique | Ser. Eng, National Meter, Pune | Private | 2010 | |
33 | Mr. Zahid Ahmed | Lead Eng., HCL Technologies, Pune 7387078402 | Private | 2010 | |
34 | Mr. Reenkal Ahire | Business Development Manager , Caltech Innovation Pvt. Ltd., Pune, 8149425356Business Development Manager , Caltech Innovation Pvt. Ltd., Pune, 8149425356 | Private | 2010 | |
35 | Abdul Wahid Abdul Jawwad | Abzooba India Infotech pvt. Ltd. | Private | 2012 | |
36 | Mr. Anil Sonawane | Director, Prism company, Nasik | Business | 2012 | |
37 | Mr. Krishna Kasar | Scientific Officer ,Forensic Lab, Kalina Campus,Mumbai | Goverment | 2018 | |
38 | Chavhan Sagar lubhan | Electronic-Engineer, Milmin Thin film System Pvt Ltd.Pune (8657918481) | Private | 2016 | |
39 | Borse Rakesh S. | Assi. Professor, Vivekanand College,Saundane, Saundane | Private | 2016 | |
40 | Miss Desale Pallavi | Engineer, HELLA company Pune | Private | 2017 | |
41 | Miss. Koli Madhuri | Testing Engineer, SPARK MINDA, Technical centre, | Private | 2017 | |
42 | Prasad Brahmnkar | Morya financial Services,Finance consultant, Nashik | Private | 2017 | |
43 | Miss Harshita Shelar | Lecturer, at KBH institute Malegaon | Semi-Goverment | 2018 | |
44 | Mr. Pawar Ghanshyam | Hardware engineer, Accolade Electronics pvt | 2018 | ||
45 | Vyavare Bhagyashri | Social worker, MAHARSHI KARVE SHREE SHIKAN SANTHA Pune | Private | 2018 | |
46 | Bhushan More | Accountant, Surat (9922987357) | Private | 2018 | |
47 | Chavan Rohit Vilas | Hardware Engg. Park Minda, Pune | Private | 2018 | |
48 | Shweta Uday Sonanis | Teacher, Malegaon | Private | 2018 | |
49 | Deore Dinesh Laxman | Private Farm | Private | 2018 | |
50 | Reena Desale | Teacher, Varoda(Gujarat) | Private | 2018 | |
51 | Miss Kaveri Thakare | Eng at HELLA company , Pune | Private | 2019 | |
52 | Sonali Khairnar | Teacher, Shakuntala Highschool, Titwala(Mumbai) | Private | 2019 | |
53 | Bhagirath Shelar | Embedded Engineering, Leveragenet Solutions Pvt. Ltd, Pune | Private | 2020 | |
54 | Teena Awasthi | B.Sc ,Hotel management trainee course | Private | 2020 | |
55 | Aftab Shaikh | B.Sc | Private | 2020 | |
56 | Bhavesh Sansdanshiv | B.Sc | Private | 2020 |
Alumni Contribution activities
Sr. no. | Name of the alumni | Activities | Donation | Year |
---|---|---|---|---|
1 | Dr. D.K. Halwar | Alumni contribution | 10,000/- | 2022 |
2 | Miss V.T.Salunke | Alumni contribution | 5000/- | 2022 |
3 | Prof. Dr.S.C.Kulkarni | Alumni contribution | 10,000/- | 2022 |
4 | Mrs. Snehal Ahire | Alumni contribution | 3000/- | 2021 |
5 | Avinash Eknath Nandre | Alumni contribution | 1100/- | 2021 |
6 | Ghanshyam Pawar | Alumni contribution | 1000/- | 2022 |
7 | Harshal Jadhav | Alumni contribution | 1000/- | 2022 |
8 | Manisha Borse | Alumni contribution | 1000/- | 2022 |
9 | Manoj Ahire | Alumni contribution | 1000/- | 2022 |