Department of Political Science
Political Science Result




About the Department
The Department of Political Science in Maharaja
Sayajirao Gaikwad College, Arts, Science and Commerce
College, Malegaon, Tal- Malegaon, Dist. Nashik. MGV
Institute Was established in 1952. Since then, the Dept.
has been achieving and efficient and has remarkable
academic achievement in its record, since the
establishment of the Department Whereas Political
Science as a special subject has been offer since 1959
and Started Post Graduate level in 1970 on Grant
basis
In the academic year 2021-22 the total strength of the
Department was 147 students at U.G level 107 students at
P.G level. The Department has also alumni association.
It's a matter of pride for the Department that its past
students are holding respectable positions in the
society such Lecturers, Teacher in senior and Junior
college and school and work in Administrative Services.
The department has maintained study material and
previous exam question paper which available for the
student. The department is actively engaged in research
in the field of socio-economic Politics, Government
policy, International Relation, Public Administration,
Ideologies. The department is also coordinated.
Vision
- To train students to face the Socio-Political Challenges of World
- To Study and analyze the new Era of Political science, To Generate responsible citizens with vision, knowledge and potential to thrive in the dynamic world.
Teaching Faculty
Sr . No | Name | Designation | Qualification | Experience | Link |
---|---|---|---|---|---|
1 | Dr. M.B.Sonawane | HoD & Associate Professor | M.A.B.Ed,Ph.D,SET, NET | 17 | View |
2 | Dr. C.D.Rajput | Assistant Professor | M.A.Ph.D. | 28 | View |
3 | Mr. A.B.Wagchaure | Assistant Professor | M.A.B.Ed.SET | 12 | View |
4 | Mr. A.I.Morkar | Assistant Professor (CHB) | M.A.SET | 1 | View |
5 | Mr. C.A.Shewale | Assistant Professor (CHB) | M.A.B.Ed.SET | 1 | View |
6 | Mr. K. S. Pagare | Assistant Professor (CHB) | M.A., NET, SET | 1 | View |
7 | Mr. M. P. Thakare | Assistant Professor (CHB) | M.A., SET | 1 | View |
Teaching Faculty
Sr . No | Name | Designation | Year |
---|---|---|---|
1 | MAHENDRA VASAT SHELAR | Jr. COLLEGE YESGAON | 2012 |
2 | BHUSHAN ATMARAM THAKARE | T. R HIGH SCHOOL & Jr. COLLEGE | 2012 |
3 | RAJENDRA BABAN SURYAWANSHI | JANATA VIDYALAYA AGHAR | 2013. |
4 | VILAS KHAIRNAR | HIREY Jr. COLLEGE MANMAD | 2014 |
5 | AMOL AHIRE | JR. COLLEGE JALGAON (NI) | 2014 |
6 | YOGESH CHAUDHARI | ||
7 | JAYASHREE SHEWALE | VARDHAMAN HIGHSCHOOL MALEGAON | 2015 |
8 | SWAPNA MOHAN DAMBARE | 2015 | |
9 | MEGHNA ASHOK NIKAM | Jr. COLLEGE BEED | 2015 |
10 | DEEPA DESHMUKH | SERVICE | 2016 |
11 | ABHILASHA ASHOK PAWAR | M.S.G COLLEGE MALEGAON | 2016 |
12 | NISHA SHARMA | SERVICE | |
13 | SONALI AMARNATH DESALE | SERVICE | |
14 | PALLAVI MORE | VEENA WORLD AURANGABAD | |
15 | PRADEEP VETAL | NEMINATH JAIN CHANDWAD | |
16 | NISHANT SARDESHPANDE | NASHIK | |
17 | YOGESH SHINDE | SRIRAM FINANCE, MALEGAON | |
18 | YOGESH PAWAR | MALEGAON | |
19 | PRAVIN SHANTARAM THAKARE | M.G.V KHAKURDI | |
20 | RATNA PAWAR | Jr. COLLEGE MANMAD | 2018 |
21 | ADV. UDAY PATHADE | ADVOCATE | 2019 |
22 | PRASHANT BHAUSAHEB PATIL | SERVICE | 2019 |
23 | SHIV PANDHARINATH BHAVSAR | BUSINESS | 2019 |
24 | YOGESH NANAJI KALE | BUSINESS | 2019 |
25 | PRASHANT PAWAR | DHULE DIST COURT | |
26 | SAINATH PATIL | ADVOCATE | |
27 | SUNIL BACHHAV | M.S.G. Jr. COLLEGE | |
28 | SUJIT BATAV | NEWS REPORTER | |
29 | SACHIN PATIL | ADVOCATE | 2022 |
Programs Offered
Department of Political Science
Sr.No. | Class | Sem | Subject Code | Subject Title |
---|---|---|---|---|
1 | FYBA | I | POL 101 MJ | POL 101 MJ : Introduction to Political Science - I |
2 | I | POL 102 MJP | POL 102 MJP : Political Science - Practical – I | |
3 | I | OE 101 POL | OE 101 POL : Good Citizenship | |
4 | I | VEC 101 POL | VEC 101 POL : Indian Constitution | |
5 | I | SEC 101 POL | SEC 101 POL : Communication Skills | |
6 | II | POL 151 MJ | POL 151 MJ : Introduction to Political Science – II | |
7 | II | POL 152 MJP | POL 152 MJP : Political Science - Practical – II | |
8 | II | OE 151 POL | OE 151 POL : Good Citizenship - Practical | |
9 | II | SEC 151 POL | SEC 151 POL : Skills Development in Political Communication | |
10 | SYBA | III | 23161 | DSE-1A Western Political Thought |
11 | III | 23162 | DSE-2A Political Journalism | |
12 | III | 23164 | CC-1C An Introduction to Political Ideologies | |
13 | III | 23165 | SEC-2A Basic of Indian Constitution | |
14 | IV | 24161 | DSE-1B Western Political Thought | |
15 | IV | 24162 | DSE-2B Political Journalism | |
16 | IV | 24164 | CC-1D An Introduction to Political Ideologies | |
17 | IV | 24165 | SEC-2B Basic of Indian Constitution | |
18 | TYBA | V | 35161 | DSE-1C Public Administration |
19 | V | 35162 | DSE-2C International Relations | |
20 | V | 35163 | CC-1E Modern Political Analysis | |
21 | V | 35165 | SEC-2C Sanyukta Maharashtra Movement | |
22 | VI | 36161 | DSE-1D Public Administration | |
23 | VI | 36162 | DSE-2D International Relations | |
24 | VI | 36163 | CC-2E Modern Political Analysis World Politics | |
25 | VI | 36165 | SEC-2D Sanyukta Maharashtra Movement | |
26 | MA I | I | POL 501 MJ | Western Political Thought |
27 | I | POL 502 MJ | Administrative Theory | |
28 | I | POL 503 MJ | Theories and Issues in International Politics | |
29 | I | POL 504 MJP | Indian Political Thought – Practical | |
30 | I | POL 512 MJ | Political Institutions in India | |
31 | I | POL 531 RM | Research Methodology | |
32 | II | POL 551 MJ | Comparative Political Analysis | |
33 | II | POL 552 MJ | Public Policy | |
34 | II | POL 553 MJ | India’s Foreign Policy | |
35 | II | POL 554 MJP | Political Process in India | |
36 | II | POL 560 MJ | Human Rights | |
37 | II | POL 581 FP | Field Project | |
38 | MA-II | III | POL 601 MJ | POL 601 MJ: Political Theory |
39 | III | POL 602 MJ | POL 602 MJ: Political Sociology | |
40 | III | POL 603 MJ | POL 603 MJ: Politics and Media | |
41 | III | POL 604 MJP | POL 604 MJP: Politics and Media - Practical | |
42 | III | POL 611 MJ | POL 611 MJ: International Organization | |
43 | III | POL 631 RP | POL 631 RP: Research Project | |
44 | IV | POL 651 MJ | POL 651 MJ: Political Process in India | |
45 | IV | POL 652 MJ | POL 652 MJ: Public Policy In India | |
46 | IV | POL 653 MJP | POL 653 MJP: Political Process and Public Policy - Practical | |
47 | IV | POL 661 MJ | POL 661 MJ: Politics of South Asia | |
48 | IV | POL 681 RP | POL 681 RP: Research Project |
Program Outcomes (POs)
Program Outcomes | Programme Specific Outcome | Program Specific Outcomes | Mechanism Of Communication |
---|---|---|---|
Student get Thorough Knowledge of the syllabus to appear for Competitive Exam Such as M.P.S.C. , U.P.S.C in order to acquire Govt. jobs |
B.A. Political Science has its own value in society and human life. It helps the students to develop constitutional and democratic values. There is a huge potentiality in future of a Political Science student. Various options are opened to Political Science student to choose their career .They can engage themselves in teaching profession in primary, secondary and college levels. Political Science is also helpful for those who are preparing for competitive exam just like MPSC,UPSC M.A.- A detail study of Political Science may give the student s to choose them career in journalism specially in political Journalism. They may getjob in mass and electronic media . beside those ,in the field of research and election analysis they may proceed. They can also prepared themselves for the NET/SET exams. |
B.A. F.Y. B.A. G1-Student get acquainted with basics of Constitution of India S.Y. B.A.G2- Student get knowledge of Political Ideologies like Nationalism ,Socialism, Marxism S.Y.B.A.S1-The course will enable to student to study the western political thinkers and thoughts of Politics. S.Y.B.A.S2-Political journalism is new stream of Political Science And this paper introducing students towards edges of Journalism. T.Y.B.A.G3- Student get knowledge of Political Ideologies this paper contains both western and Indian Thoughts. T.Y.B.A.S3-the content of this paper gave and develop administrative skills of students. T.Y.B.A S4-This Paper gave new window to students of UG for their improving knowledge about world politics and foreign policy making. M.A I Traditions of Political Thoughts It consists political thoughts of last three millennia have different parts of world Comparative Political Analysis Administrative Theory-Introduce administrative evolution and nature Political Institution In India-To Aware about Indian political systems and organization Political Process In Maharashtra-To Introduce state politics of Maharashtra and its political process. Theory Of International Politics It Gives the knowledge of International Political theories and events. Comparative Politics-It introduce various governments and constitution and nature of political process Public Policy-It introduce to students making and nature of public policy theories and its implementation Politics and the Media To understand role of media in democratic society. MA2 Modern Political Thought This Paper introduce political ideas and views and concepts of Indian thinkers. Political Sociology It introduce nature of in modern societies also introduce nature of power and implementation of political ideologies World Politics-New developments The objectivise of this paper introduce to students the contemporary politics regarding world issues. Indian Administration-Structure and organization The objectives of this course is introduce to students the evolution and development of Indian administration. Fundamentals of Political Theory The course introduce to student evolution and importance of political theory Political Process In India It introduce to students key phenomena and political process of India after post Independence Politics & Society The course expects to understand the interface of policies with social structure and process of power. Election Studies It introduces to students methods of elections and development of electoral process of India. |
The Department of Political Science interacts with students through a variety of study methods. The traditional lecture method is used through which the students interact directly with the professors. It facilitates the exchange of ideas between students and professors. The difficulties encountered by the students in the study are immediately removed. In addition, group discussions are held. Increases thinking ability in students. The use of political maps helps them in the context of politics as well as foreign policy. Changing technologies are also used in teaching so that more efficiency can be achieved. . Students are interacted with and given up-to-date notes through Google Classroom. Professors also use the software in our college library for teaching. E-books and audio books related to political science are distributed to the students. In addition, educational, video and YouTube channels on the Internet provide links to relevant lectures on political science from important universities to the students which utilizes their knowledge and the knowledge of the professors. The Guest lecture series is organized by the department for the students. It invites experienced professors, social workers, legal experts in the community and gives them an opportunity to interact with the students which widens the world of students' thoughts. |
STANDARD OPERATING PROCEDURE FOR POLITICAL SCIENCE DEPARTMENT
Scope of this document:- 1.HOD allocates the subjects to each faculty for teaching to UG and PG classes.
- 2.Once teaching workload is assigned, each faculty are prepare course file (if the subject is new) or update the course material including E-Content The file should be ready a week before the start of semester.
- 3. The review of course file, E-Content and teaching plan one week before the start of semester by HOD.
- 4. An academic calendar is prepared by the department including dates of start and end of semester, dates of various examinations, Term end and Internal for UG and PG, holidays etc. before one week of start of semester or immediately after receiving academic calendar of university; whichever is earlier.
- 5.Department of Political Science prepared the customized academic calendar which may include the information about guest lecture series /seminar/workshop, field visits, activities just like constitution Day, Voter Day etc.
- 6.Department prepared the time table one week before the start of semester and the approval of Vice-Principal shall be taken.
- 7.The teaching learning process is starts from the first day of start of semester in academic year.
- 8.The faculty members of the department are took follow-up of the absent students on daily basis. and weekly attendance report send to through Vice-Principal.
- 9.The project allotment by faculty members to PG studes.
- 10.Any grievance will be brought to the notice of the Principal through Vice-Principal for necessary action.
- 11.The results are analysed by department immediately after the declaration of result by University and sent to the Principal through Examination Chairman.
- 12.HOD sent the event reports at the end of the month in prescribed format to the Principal through Vice Principal.
- 13.At the end of the semester the feedback forms of the faculty members are filled by the students and report is sent to the principal through the Vice Principal.
- 14.The Mid semester examination marks, online examination marks (printout of the report after filling the marks on the university portal) shall be displayed on the notice board after permission of the Principal through Examination Department.
- 15.HOD sent the proposals for attending workshops /conferences, paper publication, research proposals, QIP with supporting documents and required financial support to the Principal through U.G.C. Co-ordinator/Academic research Co-ordinator for necessary action. At the same time HOD has guide and encourage the faculties to publish their work in standard and reputed conferences or Journals. The list of journals is available on UGC portal.
- 16.Faculty members of the department are prepared API at the end of Second semester and submit to IQAC
Highlights of the Department
- Qualified staff.
- Organization of Seminar for faculty and students.
- Guest Lecture Series for Students.
- Publication in National and international journals, seminars, conferences/workshop.
- Involvement in different academic bodies of the college & Parent universities.
- Student-Teacher Strong Relationship.
- Participation in social responsibilities.
STRENGTHS
- Best academic & research record of all faculty members.
- Good student strength & most of students from tribal area.
- NET/SLET Qualified Staff
- Undertaken various activities to overall personality development of the student.
- Harmonious relationship with all stake holders.
- To organize National Level Conference on current political international/national issues.
- To sign more Memorandum of Understanding (MOUs) .
- To introduce certificate course.
- To encourage faculty members and students for research projects.
- To conduct socio – political survey.
- To develop departmental library.
Future Plan:
Research Centre Political Science
Research Centre Details
- Well-equipped PG Department and Research Centre
- Good Research and extension activities undertaken by the department
- Good Research output on socially relevant topics
- Qualified and Research oriented faculty
- Update Departmental Library
- Research in Poltical Science Fiction.
- Research in Travelog in Political Science.
- Research in new trends in Political Science Fiction.
- Research in the tradition of Political Science Magazines
- Research in International Relations.
C. Areas of research
Research Guides
Sr . No | Research Guides | Year of recognition |
---|---|---|
1 | Dr. M.B.Sonwane | 2020 |
2 | Dr. Lodhi Kaneez Fatma Niyaz Ahmed | 2023 |
3 | Dr.Salma Ab. Sattar | 2023 |
Research Papers Published
Sr . No | Research Guides | Year of recognition |
---|---|---|
1 | Dr. M.B.Sonwane | 08 |
2 | Dr. Lodhi Kaneez Fatma Niyaz Ahmed | |
3 | Dr.Salma Ab. Sattar |
Sr . No | Title of the research paper | Conference Topic | Place | Date | Nature |
---|---|---|---|---|---|
1 | 1 )Emerging Trends And Issues In Research & Development | Representation Of Women in Indian Politics | M.S.G. Arts,Sci,Com, College Malegaon | 17 & 18 Feb.2016 | International |
2 | 2) The Relevance Of Phule’s Thoughts” held on | The Relevance Of Phule-Shahu-Ambedkar Thought” | Dhandhaimata‘s Education society’s Arts College, Amalner Dist-Jalgaon | 26 Spt. 2015 | National |
3 | 3) Role Of Opposition Parties In Indian Politics | Present Role Of Opposition Parties In India | Arts & Commerce College Yeola Dist- Nashik | 31 Jan 2017 | State |
4 | 4) Two Days National Seminar on Human Rights | Human Rights In India | Pratap College Amalner | 20 & 21 March 2017 | National |
5 | 5) Status & Perspectives Of Research In Social Sciences” | Election Studies In Maharashtra | Dept. of Social Science Arts, Commerce College, Yeola Dist-Nashik | 5 &6 Jan 2018 | state |
6 | 2) India’s Foreign Policy : Towards Twenty Twenty | India’s Foreign Policy An Historical Perspective | K.J.Somaiya College of Arts,Sci, Commerce College, Kopargaon Dist-Ahmadnagar | 13 Jan 2018 | state |
Journal Publications
Name | Journal Name | Research Topic | ISSN/ISBN | Issue | Page No | Year | National/International |
---|---|---|---|---|---|---|---|
2014-15 | |||||||
Dr. M..B.Sonawane | 1) Vichar Manthan | Loksabha Election 2014: Kerala State Politics | 2347-9639 | 2 | 114-116 | Jan 2015 | National |
2015-16 | |||||||
2) IRFA’s Uniresearch Journal | Vidhansabha Nivadnuk 2014 Vishesh Sandarbh (Khandesh) | 2321-4953 | 6 | 65-69 | Dec 2015 | International | |
3) Research Journey International Multidisciplinary E-Research Journal | 2014 Maharashtra Vidhansabha Nivadnuk (Jalgaon District) | 2348-7143 | 4 | 16-19 | Oct-Dec 2015 | International | |
2016-17 | |||||||
4) Research Journey International Multidisciplinary E-Research Journal | भारतातील विरोधी पक्षांची भूमिका | 2348-7143 | 4 | 84-87 | Oct –Dec 2017 | International | |
5 )IRFA’ Uniresearch Journal | Impact of Globalization on Indian Politics | 2321-4953 | 4 | 97-99 | Oct 2017 | International | |
2020-21 | |||||||
6)Navjyot International Multidisciplinary Research Journal | करोनाचा भारतीय राजकारणावर झालेला परीणाम | 2277-8063Impact-6..013 | IX(II) | 112-115 | June2020 | International |
Department of Political Science
Conference Proceeding
Name | Journal Name | Research Topic | ISSN/ISBN | Issue | Page No | Year | National/International |
---|---|---|---|---|---|---|---|
2014-15 | |||||||
Dr.M.B.Sonawane | 1) Recent Trends in Higher Education | Higher Education in India | 978-93-84093-89-1 | -- | 51-52 | Feb 2015 | National |
2)Dr.C.D.Rajput | 2)Two Days National Seminar Proceedings on Environmental Education | Global Warming | 978-93-5070-183-6 | -- | 275-277 | Spt.2014 | National |
3)S.A.Wagh | 3)Two Days National Seminar Proceedings on Environmental Education | Global Warming | 978-93-5070-183-6 | -- | 275-277 | Spt.2014 | National |
4)Two Days National Seminar Impact Of NamdarGopal Krishna Ghokhale’s Thoughts and Vision On Modern Indian | Namdar Gopal Krishna Gokhle Rajiky Ani Samajik vichar | 978-81-929395-6-8 | -- | 122-124 | Jan 2015 | National | |
2015-16 | |||||||
1) Dr.M.B.Sonawane | 5) International level Seminar Emerging Trends And Issues In Research & Development in MSG College,Malegaon | Representation of Women in the Indian Politics | 2348-7143 | Special Issue 2 | 115-117 | Feb2016 | International |
2)Dr.C.D.Rajput | 6) International level Seminar Emerging Trends And Issues In Research & Development in MSG College,Malegaon | Voting Behavior in India | 2348-7143 | Special Issue 2 | 109-111 | Feb2016 | International |
3) Mr.S.A.Wagh | 7) International level Seminar Emerging Trends And Issues In Research & Development in MSG College,Malegaon | Public Choice Theory in Public Administration | 2348-7143 | Special Issue 2 | 118-121 | Feb2016 | International |
4) Dr. A.P.Wanarase | 8)International level Seminar Emerging Trends And Issues In Research & Development in MSG College,Malegaon | Neo-Colonialism, The Last Stage of Imperialism | 2348-7143 | Special Issue 2 | 118-121 | Feb2016 | International |
2016-17 | |||||||
Dr.M.B.Sonawane | 9) Liberalization, Privatization, and Globalization : Impact On Indian System Ajanta Prakashan | Impact of Privatization on Higher Education In India | 2277-5730 Impact Factor3.378 | -- | 110-117 | Jan 2017 | International |
10) Two Days National Seminar on Human Rights Proceeding | मानवी हक्कानंसंदर्भात गांधी विचारांची प्रासंगिकता | 978-93-86196-54-5 | -- | 233-236 | March2017 | National | |
2)Mr.S.A.Wagh | Research Journey Multidisciplinary International E-research Journal | 1975 chi Anibaniani Bhartiya Rajkaran | 2348-7143 | X | 102-106 | Jan 2017 | International |
2)Dr.C.D.Rajput | Research Journey Multidisciplinary International E-research Journal | Bhartatil Virodhi pakshanchi Bhomika | 2348-7143 | 68-70 | Jan 2017 | International | |
3)Dr.A.P.Wanarase | 13)Research Journey Multidisciplinary International E-research Journal | Bhartatil Virodhi Pakshachi Sadyakalin Bhumika V Vastav | 2348-7143 | X | 83-84 | Jan 2017 | International |
2017-18 | |||||||
Dr.M.B.Sonawane | 14) Status & perspectives of Research in Social Sciences | Election Studies in Maharashtra | 2348-7143 | Special Issue XXVIII | 50-53 | Jan 2018 | State |
15) State Level Seminar at K..J.Somayya College,Kopargaon on Foreign Policy Of India | India’s Foreign Policy and Historical Perspective | 2348-7143 | Special Issue XXXII | 58-60 | Jan 2018 | State | |
Dr.A.B.Waghchaure | Research Journey Multidisciplinary International E-research Journal | महाराष्ट्र विधानसभेतील आदिवासींचे प्रतिनिधित्व | 2348-7143 | Special IssueXLVI | 290-292 | March 2018 | State |
2018-19 | |||||||
Dr.M.B.Sonawane | 17 ) International level Conference Proceeding On Innovation in Teaching Learning and Evaluation In Higher Education | Innovative Methods of Teaching | ISSN-2348-7143 | Jan 2019 | International | ||
18) One Day National SeminarDept.Of Political ScienceN.M.U. Jalgaon | थेट सरपंच पदाच्या निवडणुकीचा अभ्यास | 978-81-85543-14-3 | 86-87 | March 2019 | National | ||
19) National level seminar on Social and Legal Awareness on women protection and women Empowerment at B.P.Arts College Chalisgaon Dist-Jalgaon | महाराष्ट्रातील विधानसभेतील महिला प्रतिनिधित्वाचा अभ्यास | ISBN2348-7143 | 124C | 114-115 | Feb2019 | National | |
5) Mr.A.B.Waghchaure | 20) National level seminar on Social and Legal Awareness on women protection and women Empowerment at B.P.Arts College Chalisgaon Dist-Jalgaon | भारतीय समाजातील स्त्रियांचे स्थान व दर्जा | ISBN-978-93-84093-89-1 | National | |||
2019-20 | |||||||
1)Mr.M.B.Sonawane | 21)National Level Two Days Seminar on Contemporary Issues In | Electoral Politics of East Khandesh | 2277-8063 | 62-63 | Jan2020 | International | |
22) On Progressive Thinkers of Maharashtra | पूर्व खानदेशातील सामाजिक राजकीय चळवळी | 2229-4929 | 49-50 | Jan 2020 | International | ||
23) National level Seminar on Gender Equality and Women Empowerment | Women In Maharashtra State Assembly | 0474-9030 | Vol-68 Issue-35 | 101-103 | Feb 2020 | International | |
24) International Level Seminar at Satara | खानदेशातील शेतकरी चळवळीचा इतिहास | 2277-2359 | 438-445 | March 2020 | International | ||
2)Dr.C.D.Rajput | 25)National Level Two Days Seminar on Contemporary Issues In | भारतीय संघराज व्यवस्थेची पुनर्रचना व समकालीन समस्या | 2277-8063 | 62-63 | Jan2020 | International | |
26) On Progressive Thinkers of Maharashtra | शरद जोशी एक क्रांतिकारी योद्धा | 2229-4929 | 74-75 | Jan 2020 | International | ||
27) National level Seminar on Gender Equality and Women Empowerment | भारतातील महिला सुधारणेसाठी कायदे | 0474-9030 | 137-143 | Feb 2020 | International | ||
3) Mr.A.B.Waghchaure | 28) National level Seminar on Gender Equality and Women Empowerment | भारतीय महिलांचा राजकीय सहभाग | 0474-9030 | 133-136 | Feb 2020 | International |
Book Publication
Sr.No | Name of Author | Title | Publication | ISBN | Year |
---|---|---|---|---|---|
1 | Dr. M.B.Sonawane | आधुनिक महाराष्ट्रातील राजकीय विचार | Success Publication Pune | 973-93-89739-45-9 | 2019 |
2 | Dr. M.B.Sonawane | आंतरराष्ट्रीय संबंध | Prashant Publication | 2020 |
Linkages & MOUs
Sr.No. | MOU | From-To | Activity |
---|---|---|---|
1 | Nirdhar Career Academy Malegaon 423105 | 01/10/2021 to 30/04/2024 | Lectures |
2 | Election Branch of Malegaon Tehsil | 01/10/2021 to 30/04/2024 | Field Visits Voters’ Campaign Poster Presentation |
Department Activities
The Department organizes following activities every year
Sr.No | Name Of Progam | Programme date |
---|---|---|
1 | NATIONAL VOTERS DAY | 25 Jan |
2 | CONSTITUTION DAY | 26 Nov |
3 | HUMAN RIGHTS DAY | 10 Dec |
Best Practices
Sr.No. | Best Practices |
---|---|
1 | Voters Registration Programme |
2 | ELC Activities |
3 | Guest Lecture Series |
Contact Us
Sr . No | Name of the Faculty | Designation | Mob.No. |
---|---|---|---|
1 | Dr. M.B.Sonawane | HoD & Associate Professor | 7588007249 |
2 | Dr. C.D.Rajput | Assistant Professor | 9890921754 |
3 | Mr. N.D.Pagar | Assistant Professor | Mr. A.B.Wagchaure |
4 | Mr. A.B.Wagchaure | Assistant Professor | 7588205175 |