Department of Mathematics
Year of Establishment
U.G. | General | June 1963 |
Special | June 1982 | |
P.G. | Special | June 2016 |
ABOUT DEPARTMENT:
OBJECTIVES
Teaching Faculty
DEPARTMENT OF MATHEMATICS
Programs Offered
Sr.no | Program |
---|---|
1 | B.Sc.(Mathematics) |
2 | M.Sc.(Mathematics) |
3 | Certificate Course “Business Mathematics” |
Course Code | Paper No. | Title of Paper | Course Code | Paper No. | Title of Paper |
---|---|---|---|---|---|
F.Y.B.Sc. | |||||
Sem-I | Sem-II | ||||
MT-111 | Algebra | MT-121 | Analytical Geometry | ||
MT-112 | Calculus-I | MT-122 | Calculus-II | ||
MT-113 | Mathematics Practical | MT-123 | Mathematics Practical | ||
S.Y.B.Sc. | |||||
Sem-III | Sem-IV | ||||
MT-231 | Calculus of Several Variables | MT-241 | Linear Algebra | ||
MT-232(A) | Numerical Methods & Its Applications | MT-242(A) | Vector Calculus | ||
MT-232(B) | Graph Theory | MT-242(B) | Dynamical Systems | ||
MT-233 | Mathematics Practical | MT-243 | Mathematics Practical | ||
T.Y.B.Sc. | |||||
Sem-V | Sem-VI | ||||
DSE-1A | MT-351 | Metric Spaces | DSE-4A | MT-361 | Complex Analysis |
DSE-1B | MT-352 | Real Analysis-I | DSE-4B | MT-362 | Real Analysis-II |
DSE-2A | MT-353 | Group Theory | DSE-5A | MT-363 | Ring Theory |
DSE-2B | MT-354 | Ordinary Diff. Equations | DSE-5B | MT-364 | Partial Diff. Equations |
DSE-3A | MT-355(A) | Operations Research | DSE-6A | MT-365A | Optimization Tech. |
MT-355(B) | Differential Geometry | MT-365C | Financial Mathematics | ||
DSE-3B | MT-356(B) | Number Theory | DSE-6B | MT-366(B) | Comp. Geometry |
MT-356C | LT & FS | MT-366C | Lebesgue Integration | ||
DSE-1 | MT-357 | Pract.Course Lab-I | DSE-4 | MT-367 | Pract.Course Lab-I |
DSE-2 | MT-358 | Pract.Course Lab-II | DSE-5 | MT-368 | Pract.Course Lab-II |
DSE-3 | MT-359 | Pract.Course Lab-III | DSE-6 | MT-369 | Pract.Course Lab-III |
SEC-I | MT-3510 | Programing in Python-I | SEC-III | MT-3610 | Programing in Python-II |
SEC-II | MT-3511 | Latex for Scientific Writing | SEC-IV | MT-3611 | Mathematics into LaTeX |
Course Code | Paper No. | Title of Paper | Course Code | Paper No. | Title of Paper |
---|---|---|---|---|---|
M.Sc.-I | |||||
Sem-I | Sem-II | ||||
10111 | MTUT-111 | Linear Algebra | 10211 | MTUT-121 | Complex Analysis |
10112 | MTUT-112 | Real Analysis | 10212 | MTUT-122 | Gen. Topology |
10113 | MTUT-113 | Group Theory | 10213 | MTUT-123 | Rings Theory |
10114 | MTUT-114 | Advance Calculus | 10214 | MTUT-124 | Ad. Numerical Analysis |
10115 | MTUT-115 | Ord. Diff. Equations | 10215 | MTUT-125 | Partial. Diff. Equations |
M.Sc.-II | |||||
Sem-III | Sem-IV | ||||
10321 | MTUT-131 | Functional Analysis | 10421 | MTUT-141 | Fourier Series & BVP |
10322 | MTUT-132 | Field Theory | 10422 | MTUT-142 | Differential Geometry |
10323/324 | MTUT-133 | Programming with Python | 10423 /24 | MTUT-143 | Int. to Data Science |
10325 | MTUTO-134 | Discrete Mathematics | 10425 | MTUTO-144 | Number Theory |
10328 | MTUTO-137 | Integral Equations | 10428 | MTUTO-148 | Probability & Statistics |
3) CERTIFICATE COURSE:
Title | Value Added Certificate Course in ‘Business Mathematics’ | ||
---|---|---|---|
About the Programme: |
This course provides complete skill to understand basic functions of Mathematics and their use in Business and Finance. After completing the course, student will be able to solve business and finance problems. A particular emphasis is placed on developing the ability to interpret the numerical information that forms the basis of decision-making in business. Most of the examples are drawn from a variety of business applications. It examines aspects of business and marketing with regards to basic statistical analysis. Students will be provided with the theoretical concepts, tools and methods of mathematics as well as the opportunity to work through example problems. |
||
Duration: | One Month (Four Weeks) | ||
Eligibility: | The Under Graduate students of Mathematics in science stream. | ||
Other Details: |
1.The course material will be provided by the
college library/Department. 2.Number of students admitted for course is 25-30 Approx. 3.Certificates are issued only to successful candidates. |
||
Syllabus | |||
Unit No. | Topics/Chapter | ||
I | Ratio-Gaining and Sacrificing Ratio, Proportion, Percentage, Commission, Discount and Brokerage. | ||
II | Simultaneous Equations-Meaning, Characteristic, Types and Calculations, Preparation of Invoice. | ||
III | Elementary Matrices-Definition and Calculations, Types of Matrices. | ||
IV | Logarithms and Antilogarithms-Principles and Calculations, Simple and Compound Interest. | ||
V | Average-Simple, Weighted and Statistical Averages, Arithmetic Mean, Harmonic Mean, Geometric Mean, Profit and Loss. | ||
Reference Books: | 1.Business Mathematics by Clendenen, Salzman and Miller, (Pearson Education India, 12th Edition). 2. Schaum’s Outline of Basic Business Mathematics, Second Edition. |
SOP for Head of the Mathematics Department
Scope of this documentIQAC cell in consultation of Principal is to prepare this SoP and refereed to HoD.
Who should control the document of SoP- 1. HoD shall use various formats prescribed by IQAC and approved by Principal.
- 2. At the end of semester,
- a. HoD shall take the choice of elective from the students (wherever is it applicable) for next semester.
- b. HoD shall take the choice of subject for next semester from each faculty.
- 3. After taking the subject choice, HoD shall allocate the subjects to each faculty within one week.
- a.HoD shall allocate senior faculties for teaching to UG.
- b. A faculty assigned to PG shall be assigned one theory of UG.
- c. One faculty shall not be assigned to teach more than one subject to the same class. Whereas, the same subject can be taught by one faculty to different divisions.
- 4. Once teaching workload is assigned, each faculty shall prepare course file (if the subject is new) or update the course material. The file should be ready a week before the start of semester.
- 5. The teaching plan for about 36 lectures (for UG) /72 lectures (for PG) and or more shall be prepared by each Faculty without dates.
- 6. IQAC and HoD shall take the review of course file and teaching plan one week before the start of semester.
- 7. IQAC shall prepare academic calendar including dates of start and end of semester, dates of various examinations, unit test I (Unit I &II) , Unit test II (Unit III &IV), Prelim (All units), online Phase I & II, holidays etc. before one week of start of semester or immediately after receiving academic calendar of university and HoD follow this Calendar.
- 8. Based on the academic calendar provided by IQAC, HoD shall prepare the Customized academic calendar which may include the information about guest lecture/seminar/workshop/ activity, industrial visits, the events organized by student’s association etc.
- 9. HoD shall prepared the time table one week before the start of semester and the approval of Principal shall be taken.
- 10. HoD must send the letter to each parent through IQAC, indicating the date of start of semester and other information one week before the start of semester.
- 11. HoD shall appoint the class teacher. The class teacher shall work as the faculty mentors.
- 12. The teaching learning process should start from the first day of start of semester.
- 13. The class teacher shall initiate the process of registration of students in the Department from the first day of semester.
- 14. The class teacher (the mentors) must take the follow-up of the absent Students on daily basis and prepare a bar-graph of ‘date versus number of absent students’. Also, weekly attendance report shall be prepared by HoD and report should be send to Principal.
- 15. HoD shall appoint the various portfolios of department to the faculties in the first week of the start of the semester. Various portfolios may include the coordinator for IQAC, PG, Sports, Time table, academic activities, event, and attendance monitoring, mentoring scheme monitoring, alumni cell, departmental library, SPPU examination etc. One copy of such appointment shall be send to Principal through IQAC.
- 16. Any grievance shall be brought to the notice of the Principal through IQAC for Necessary action.
- 17. On the last day of each week a ‘weekly attendance report’ shall be prepared and sent to HoD.
- 18. IQAC shall take meeting of each department on monthly basis to take the review of teaching learning process and the minutes of meeting should be send to The Principal.
- 19. The result analysis shall be done immediately after the declaration of result by University and should be sent to the Principal/CEO through IQAC.
- 20. HoD shall send the event report on the next day of conduction in prescribed format to the Principal through IQAC.
- 21. HoD shall send the summary of events conducted at the end of each term to The Principal through IQAC.
- 22. HoD shall take the students feedback (online/offline) after completion of First term and before the end of semester. HoD shall send the summary of feedback to the Principal through IQAC for necessary action.
- 23. HoD shall prepare the defaulter list of students after every term and send the list to the Principal through IQAC for necessary action. The defaulter list shall be displayed on the departmental notice board.
- 24. The monthly attendance report shall be send to the parents.
- 25. HoD shall arrange parent-teacher meet minimum one per semester. The feedback of such meeting should be send to the Principal through IQAC for necessary action.
- 26. HoD should send the proposals for attending workshops /conferences, paper publication, research proposals, QIP with supporting documents and required financial support to the Principal through IQAC for necessary action. At the same time HoD should guide and encourage the faculties to publish their work in standard and reputed conferences or Journals. The list of journals is available on UGC portal.
- 27. After end of semester (i.e. Semester I, Semester II) Academic Monitoring Report (AMR) shall be prepared and send to Principal through IQAC.
- 31. HoD shall prepare API (Annual appraisal of Teaching staff) at the end of Second semester and submit to Principal through IQAC
Highlights
1) Books Published :
Name of Teacher/ Author | Titles of the Book | Place & Name of Publishers | Date of Publication | ISBN |
---|---|---|---|---|
Prof. P.A. Ahire [M.Sc.NET] | 1. Linear Algebra | Vision Publication,Pune | June. 2009 | 978-93-80111- 54-4 |
2. Computational Geometry | Vision Publication,Pune | June. 2009 | 978-93-80111- 54-7 | |
3. Numerical Methods | Vision Publication, Pune | Jan.2010 | 978-93-80111- 55-1 | |
4. Discrete Mathematics | Vision Publication, Pune | Jun.2013 | 978-93-5016- 199-9 | |
5. Applied Algebra | Vision Publication, Pune | Jun.2014 | 978-93-5016- 280-4. | |
6. Business Mathematics | Vision Publication, Pune | July.2014 | 978-93-5016- 285-9 | |
7) Comp. Geometry | Vision Publication, Pune | Oct.-2014 | 978-93-5016-293-4 | |
8) Applied Mathematics-I | Vision Publication, Pune | June-2016 | 978-93-5016- 383-2 | |
9) Applied Mathematics- II | Vision Publication, Pune | June-2016 | 978-93-5016- 395-5 | |
10) Elements of Discrete Mathematics (Reference Book) | Vision Publication, Pune | Apr-2018 | 978-93-5016- 419-8 | |
11) Discrete Mathematics (Text Book) | Vision Publication, Pune | June-2019 | 978-93-5016- 421-3 | |
12) Applied Mathematics (Text Book for BCA) | Vision Publication, Pune | Aug-2019 | 978-93-5016- 475-4 | |
13) Graph Theory(Text Book) | Vision Publication, Pune | Dec.-2019 | 978-93-5016-487-7 | |
14) Business Mathematics (Text Book for BCA) | Vision Publication, Pune | Dec.-2019 | 978-93-945486- 3-8 | |
15) Groups and Coding Theory | Vision Publication, Pune | June-2020 | 978-81-946902-1-4 | |
16) Computational Geometry | Vision Publication, Pune | Oct.-2020 | 978-81-948357-8-3 |
2) Research Publications in journals:
Year | Title of the paper | Name of the journal | Volume (ISBN/ISSN) | Name of the Author |
---|---|---|---|---|
2014-15 | 1.1. Wiener Index and Wiener Polynomial in Isomers of Organic Compounds. | Bull. of Marathwada Mathematical Society | Vol. 14, No. 2ISSN 0976-6049 | Dr.K.S Ahire |
2. Monotone Method for Coupled System of Finite Difference Equations of Time Degenerate Parabolic Problems | International Electronic Journal of Pure and Applied Mathematics | Volume -8 ,No. 4 ,2014ISSN: 1314-0744 | Dr.K.S Ahire | |
A study of bottleneck of madern looms & it’s potential in Ichalkaranji | Interdisciplinary Referred Journal:Vidyawarta | ISSN-23199318Issue-08, Vol-06 | Prof.S.A.Sangale | |
2015-16 | 1)Hyper-Wiener Index, Hyper-Hosoya Polynomial For Tree of Isomers of Pentane | International Journal of Mathematics and Computer Research | Vol.4 Issue 1 Jan.2016ISSN: 2320-7167 | Dr.K.S Ahire |
Fractional derivatives and its Applications | Proceeding of State Level Seminar by Sangamner College, Sangamner | ISBN 978-81-930345-2-1 | Dr.K.S Ahire | |
2)Use of Linear Equations & Matrices in Electrical Circuits | National Level: Curent Trends in Advanced Calculus | ISBN:978-81-930345-2-1 | Prof.P.A.Ahire | |
2016-17 | 1)A ‘Metric Space’ defined on ‘Set of Positive Prime Numbers’. | International Conference on Pure & Applied Sciences-201612-14,Dec.-2016 | Researchers World Journal- Vol.-VII, Dec-2016ISSN:2229-4172Impact Factor : 3.91 | Prof.P.A.Ahire |
2)On the Minimum Atom bond connectivity index & Geometric Arithmetic Index & Laplacian Matrix for chemical trees isomerse. | International Conference on Pure & Applied Sciences-201612-14,Dec.-2016 | Researchers World Journal- Vol.-VII, Dec-2016ISSN:2229-4172Impact Factor : 3.91 | Dr.K.S Ahire | |
A study on the impact of economic factors on career choices of female students after higher education in Mumbai | Interdisciplinary Referred Journal:Vidyawarta | ISSN-23199318 Issue-15, Vol-04 Impact Factor: 3.102 | Prof.S.A.Sangale | |
2018-19 | Monotone Iterative Technique for weakly coupled system of Finite Difference Equations of Time Degenerate Parabolic Problems | Malaya Journal of Mathematik UGC Care list-281, Group-B | ISSN(O)-23215666Vol-7(2)171-176 | Dr.K.S Ahire |
2019-20 | Growing Corruption in India | Current Global Reviewe | ISSN-23198648 Issue-19, Vol-01 Impact Factor: 7.1392 | Prof.S.A.Sangale |
The Schultz Index, Modified Schultz Index & Geometric Arithmetic Index,Theoratical Bond Length & Bond Angle of chemical Trees of Pentane Isomers | International Journal of Eng., Science and Mathematics | Vol. 8, Isssue 2, Feb.-2019 ISSN:2320-0294 Impact Factor: 6.765 | Dr.K.S Ahire | |
2020-21 | Statistical And Uniform Statistical Convergence Of Sequences Of Functions And Applications | Journal of Emerging Technologies and Innovative Research | Vol. 7 Issue 12. December 2020 ISSN 2349-5162 Impact Factor: 5.78 | Dr.K.S Ahire |
Economic Implication of Covid-19 | AJANTA (Multidisciplanary Research Journal) | ISSN-2277-5730 Vol-X, Issue-II Imp.Factor-6.399 | Prof.S.A.Sangale | |
2021-22 | 1.New Congruence Method towards Assignment Problem | GANITA [Bharat Ganita Parishad] | ISSN-0046-5402Vol- 71, Issue-1 | Prof.P.A.Ahire |
2.On Summation of Cardinalities of Subsets of A Finite Set | Research Journey | ISSN-2348-7143Vol- Oct-21, Issue-278 Impact Factor- 6.625 | Prof.P.A.Ahire | |
3.Order-Independent Algorithm for Complex Polynomial Asymptotic Stability. | Scholars World Journal | Vol.-IX, Issue-II, May-2021 ISSN:2320-3145 Impact Factor : 4.433 | Prof.R.A.Pawar | |
4.Determination of unknowns in Electrical Circuits using Linear Equations and Matrices. | International Journal of Innovative Research in Science, Engineering & Technology. | IJIRSET, Vol-11, Issue-3, March-2022 e-ISSN: 2319-8753 p-ISSN: 2347-6710 Impact Factor- 7.569 | Prof.P.A.Ahire | |
5.Economic Implications of Covid-19 | AJANTA | ISSN-2277-5730 Vol-X, Issue-II | Prof.S.A.Sangale | |
Total: 18 Papers |
1) MEMORANDUM OF UNDERSTANDING :
Title | Exchange of Knowledge Resources and Research Activities |
---|---|
Party (A): | Head, Department of Mathematics, New Arts, Science and Comm. College, Ahmednagar |
Party (B): | Principal & Head, Department of Mathematics, MGV’s, Maharaja Sayajirao Gaikwad College, Malegaon-Camp, Nashik. |
Purpose: | A.The Party currently have an arrangement with each other with respect to the training, borrowing, and Awareness of Knowledge material that each Member Council works together with resource sharing, Knowledge sharing and maintenance of a shared resources. |
Aims: |
Each of the Party owns and operates facilities
for the provision of: 1. Jointly organising Workshops, Conferences and Webinars etc. 2. Students exchange for P.G. Classes. 3. Exchange of Research activities. 4. Collaborative Research Publication |
Span of Time: | 15th Sept. 2021 and it is valid up to 14th Sept. 2026 (5 Years) |
Points: | The Party agree that they will cooperate with each other and at all times act in good faith and with the joint objective of successfully and expeditiously concluding and carrying out all of the arrangements and agreements contemplated in this Memorandum. |
2) Collaboration/Linkage:
Title | Exchange of Knowledge Resources and Research Activities |
---|---|
Party (A): | Principal & Head, Department of Mathematics, MGV’s, Maharaja Sayajirao Gaikwad College, Malegaon Camp |
Party (B): | The Principal, J.A.T.Arts, Science and Commerce, College (For Women), Malegaon, Dist-Nashik |
Purpose: | This Collaboration/Linkage between us will be of one year and will include exchange of faculties and students to share their knowledge and promotion of students for the higher education. |
Aims: |
B.Each of the Party owns and operates facilities
for the provision of 1. Laboratories use. 2. Students exchange for U.G./P.G.Classes. 3. Use and Exchange of Research activities. |
Span of Time: | A.Year:2021-22 1 Year |
Conference/Workshop Organized by Mathematics Dept.:
Co-ordinator | Name of the Workshop/Conference | Date/Year | Sponsoring Agency |
---|---|---|---|
Dr.K.S.Ahire | National Level Conference on ‘Recent Trends in Mathematics & It’s Applications | 27 - 29th Dec.-2018 | B.C.U.D , Uni. of Pune & M. S. G. College, Malegaon-Camp,(Nasik)s |
Prof.P.A.Ahire | Syllabus Restructuring Workshop on S.Y.B.Sc./ B.Sc.(C.S.) & M.Sc.-II [Maths] classes in SPPU | 5th March-2020 | SPPU, Pune & M. S. G. College, Malegaon-Camp, (Nasik) |
Prof.S.A.Sangale | Webinar on Paradox Logic is illogic | 09.11.2020 | Speaker: Prof.Mayur Kshirsagar ( Fergussion Uni.Pune) |
Prof.P.A.Ahire | Webinar on Financial Literacy | 22.11.2021 [12:30 to 2:00 pm] | Speaker: Gayatri Joshi, Resource Person of Bombay Stock Exchange |
Prof.P.A.Ahire | Webinar on Carrier Guidance in Mathematics | 08.02.2022 [12:00 to 1:30 pm] | Resourse Person: Dr.Yashwant M.Borase Prof.In.Maths,SPPU,Pune |
Title of the Best Practice: Madhava Mathematics Competitive Examination:
OBJECTIVES OF THE PRACTICE:
- To make students interested in Mathematics.
- To remove the fear of students in Mathematics.
- To prepare a students for the NET/SET examination.
- To increase the level of thinking among students.
- To create competitive skills among the student
NATURE OF MADHAVA MATHEMATICS COMPETITION: (A Mathematics Competition for Undergraduate Students)
The competition is named after Madhava, who introduced in the fourteenth century, profound mathematical ideas that are now part of Calculus. His most famous achivements include the Madhava - Leibnitz series for π, the Madhava - Newton power series for sine and Cosine functions and a numerical value of π that is accurate to eleven decimal places. The “Madhava School”, consisting of a long chain of teachers-students continuity, flourished for well over two centuries, making significant contributions to mathematics and astronomy.
ELIGIBILITY
The competition is basically meant for the S. Y. B. Sc. / S. Y. B. Sc. (Computer Science) students with Mathematics as one of the subjects and thus the question paper will be set with the background of these students in mind. However, interested students of F. Y. B. Sc. and T. Y. B. Sc. (Mathematics) may also appear. The merit list of T. Y. B. Sc. students will be made separately.
- A Mathematics Competition for S.Y.B.Sc. Students
- Interested students of F.Y.B.Sc. and T.Y.B.Sc. are also eligible.
TOPICS:
Calculus of one variable (sequences, series, continuity, differentiation etc.), elementary algebra (polynomials, complex numbers and integers), elementary combinatorics, general puzzle type/ mixed type problems.
PRIZES:
After the analysis of the results, first few students above a certain cut-off, with a reasonable gap after that will get cash prizes. Some more students will get the consolation prizes. All the students appearing for the competition will receive a participation certificate.A registration fee of Rs. 100/- will be charged to the students for ensuring his/her seriousness in the enrollment and assurance of participation. The colleges will send a list of candidates from their college in the prescribed format along with the registration fees to the center coordinator. A receipt in the name of Principal of that college will be given.
Number of Students Participated
Name of the activity | Organising unit/ agency/ collaborating agency | Name of the scheme | Year of the activity | Number of students participated in such activities |
---|---|---|---|---|
MADHAVA MATHEMATICS COMPITATIVE EXAM. | NBHM, TIFR Mumbai & S. P. College, Pune | MMC | 2014-15 | 79 |
2015-16 | 103 | |||
2016-17 | 66 | |||
2017-18 | 70 | |||
2018-19 | 67 | |||
2019-20 | 65 | |||
2021-22 | 32 | |||
2022-23 | 45 |
Awards and recognition received by faculty :
Prof. Parshuram A. Ahire received following awards for having secured the highest number of marks in Mathematics Special in University of Poona, Pune at the T.Y. B.Sc. Exam. Held in April-1990.
1.Prof. D.W. Kerkar Prize in Mathematics of Rs.350/-
2.The Shankar Rao Kale Mathematics Prize of Rs.325/-
3.The Late Vilas Wamanrao Giridhar Smriti Paritoshik of
Rs.900/-
Dept. of Mathematics:
Strength:
1. Organization of Workshop/seminars for the faculty
& students.
2. Research Activities of the department are
continued.
3. Faculty of the department published their research
papers in the National and International Journals.
4. Faculty of the department participated and published
research papers in the National and International
Seminars, Conferences and workshops.
5. Involvement in the different academic bodies of the
college and the university.
6. Department has good student – teacher relationship.
Future Plan:
1.To start Research Center of Mathematics in Dept.
2. To start P.G. Diploma in Industrial Mathematics.
3.Organization of National and International Seminars,
Conferences and workshops for the faculty &
Students.
E-Content
Name of the Teacher | Class | Semester | Subject | Link |
---|---|---|---|---|
Prof. P. A. Ahire | M.Sc-II | IV | MTUT-144: Number Theory | https://drive.google.com/file/d/115vsDuL4SWVIq_Gj_bEpBM2bZBBRqaKD/view?usp=sharing |
M.Sc-II | IV | MTUT-144: Number Theory | https://drive.google.com/file/d/111tmwCnVIEYuodTHXeirhFAds7z1OOFR/view?usp=sharing | |
M.Sc-II | IV | MTUT-144: Number Theory | https://drive.google.com/file/d/1so_Y1TnSq1ZXIpC9ORrzisU4FO5N7lrQ/view?usp=sharing | |
M.Sc-II | IV | MTUT-144: Number Theory | https://drive.google.com/file/d/19kP7uGfTodOAo6zDibiFWed7-Yiz-pQi/view?usp=sharing | |
M.Sc-II | IV | MTUT-144: Number Theory | https://drive.google.com/file/d/1PJM2G_7HGvalZec0XOwveVvnE3OHajgL/view?usp=sharing | |
TYBSc | IV | MT-341: Complex Analysis | https://drive.google.com/file/d/19q9tiApU1v-52CLQylDifs4fPNIq-c_7/view?usp=sharing | |
TYBSc | IV | MT-341: Complex Analysis | https://drive.google.com/file/d/13TwFSe9xihtwceas j9LRpodrP7xPVlsD/view?usp=sharing | |
TYBSc | IV | MT-341: Complex Analysis | https://drive.google.com/file/d/1PJM2G_7HGvalZec0X OwveVvnE3OHajgL/view?usp=sharing | |
TYBSc | IV | MT-341: Complex Analysis | https://drive.google.com/file/d/11OIYVqKdt5IZo8XipLURcA3LUsTBao28/view?usp=sharing | |
TYBSc | III | MT-331: Metric Spaces | https://drive.google.com/file/d/1fBGgHLXk5T8ZYId2_ iRL28bkhS3ZW0HS/view?usp=sharing | |
TYBSc | III | MT-331: Metric Spaces | https://drive.google.com/file/d/1n2V3ApuumxFAw HnrgRTrLQIPSAp7TpQz/view?usp=sharing | |
M.Sc.-II | III | MTUT-134: Discrete Mathematics | https://drive.google.com/file/d/17SjJWs4fLSZH Eg3rxtNuVceLAhGaaw0E/view?usp=sharing | |
M.Sc.-II | III | MTUT-134: Discrete Mathematics | https://drive.google.com/file/d/1GzW1Ek8Cl1jg77n BoCpW7t8c4FWbQ0Gu/view?usp=sharing | |
Prof. R. A. Pawar | TYBSC | II | O D E | https://drive.google.com/file/d/1Byj1y2VDenktwxACNkC-E9tbH9FatJ9/view?usp=sharing https://drive.google.com/file/d/1FV3HfPBX1Bbj-hkCGc_wWJQlk8YsS069/view?usp=sharing |
TYBSC | II | O D E | https://drive.google.com/file/d/1UHhdfumlfGTfabbQ4mO32LpACY3qV-rK/view?usp=sharing | |
FYBSc | II | Differential Equations | https://drive.google.com/file/d/1ZUsf6aiMW1L01bCbkU8p7yDUqv-mAEwD/view?usp=sharing https://drive.google.com/file/d/1EqsDfU9dz8oO_Q1BWj5eVArfUH8n761/view?usp=sharing | |
M.Sc-I | II | P D E | https://drive.google.com/file/d/12tQoO8uJmH3yW3HGjBAgxof7C_XPcEc-/view?usp=sharing | |
Dr. K. S. Ahire | TYBSc | IV | Real Analysis-II | https://drive.google.com/file/d/1_GmOdESwscBF4K-s2inxmLB3lLMccpYT/view?usp=sharing |
M.Sc-I | II | MTUT-121 Complex Analysis | https://drive.google.com/file/d/1OYRhxKR_Uo3epmS9EyS7zME03vP7Is1M/view?usp=sharing | |
M.Sc-I | II | MTUT-121 Complex Analysis | https://drive.google.com/file/d/152zoUxrUXL3dLjYfDvyF-MdcECsLy0sU/view?usp=sharing | |
TYBSc | IV | Real Analysis-II | https://drive.google.com/file/d/1q2da0nRqKoBDyAzqOxeKrI5DXGeEY1XY/view?usp=sharing | |
M.Sc-I | II | MTUT-121 Real Analysis | https://drive.google.com/file/d/10mVVAuOaIRmKTtwb5oBCC4F3Z6yxvPB8/view?usp=sharing | |
M.Sc-I | II | MTUT-121 Real Analysis | https://drive.google.com/file/d/1J_9eBpkvuYOqIg__vK_d6DjW0FobrjNp/view?usp=sharing | |
TYBSc | IV | Real Analysis-II | http://https//drive.google.com/file/d/1_0wpDTgV-tzuSM-Ps1ALVjSVKPolibxO/view?usp=sharing | |
M.Sc-I | II | MTUT-121 Complex Analysis | http://studymaterial.unipune.ac.in:8080/jspui/handle/123456789/4/simple-search?filterquery=Ahire%2C+K.S..&filtername=author&filtertype=equals | |
M.Sc-I | II | MTUT-121 Complex Analysis | http://studymaterial.unipune.ac.in:8080/jspui/handle/123456789/4/simple-search?filterquery=Ahire%2C+K.S..&filtername=author&filtertype=equals | |
T.Y.B.sc | MT-241 | Metric Space | http://econtent.unipune.ac.in:8080/xmlui/handle/123456789/4685 | |
T.Y.B.sc | MT-241 | Metric Space | http://econtent.unipune.ac.in:8080/xmlui/handle/123456789/4689 | |
T.Y.B.sc | MT-334 | Ring Theory | http://econtent.unipune.ac.in:8080/xmlui/handle/123456789/4687 | |
M.Sc-1 | MT-337(F) | Topology | http://econtent.unipune.ac.in:8080/xmlui/handle/123456789/4693 | |
M.Sc-1 | MT-344 | Topology | http://econtent.unipune.ac.in:8080/xmlui/handle/123456789/4694 | |
M.Sc-1 | MTUT-113 | Topology | http://econtent.unipune.ac.in:8080/xmlui/handle/123456789/4769 | |
T.Y.B.sc | MT-232(A) | Ring Theory | http://econtent.unipune.ac.in:8080/xmlui/handle/123456789/5435 | |
T.Y.B.sc | MT-344 | Ring Theory | http://econtent.unipune.ac.in:8080/xmlui/handle/123456789/6215 | |
T.Y.B.sc | MT-344 | Ring Theory | http://econtent.unipune.ac.in:8080/xmlui/handle/123456789/6219 | |
T.Y.B.sc | MT-344 | Ring Theory | http://econtent.unipune.ac.in:8080/xmlui/handle/123456789/6218 | |
M.Sc-1 | MTUT-113 | Topology | http://econtent.unipune.ac.in:8080/xmlui/handle/123456789/7052 | |
S.Y.B.Sc | MT-232(A) | Linear Algebra | http://econtent.unipune.ac.in:8080/xmlui/handle/123456789/7060 | |
S.Y.B.Sc | MT-232(A) | Linear Algebra | http://econtent.unipune.ac.in:8080/xmlui/handle/123456789/7061 | |
S.Y.B.Sc | MT-232(A) | Linear Algebra | http://econtent.unipune.ac.in:8080/xmlui/handle/123456789/7059 | |
S.Y.B.Sc | MT-232(A) | Linear Algebra | http://econtent.unipune.ac.in:8080/xmlui/handle/123456789/7084 | |
S.Y.B.Sc | MT-232(A) | Linear Algebra | http://econtent.unipune.ac.in:8080/xmlui/handle/123456789/7160 |
Annual Results of T.Y.B.Sc. [Maths]


Year | No. of Students admitted for the year | No. of Students appeared in annual exam. | No. of students passed in | No. of stud-ents failed | % of Passing | ||||
---|---|---|---|---|---|---|---|---|---|
Disti-nction | Ist Class | IInd Class | Pass Class | Total No. of Student Passed | Fail | ||||
2016-17 | 43 | 40 | 09 | 08 | 05 | 01 | 23 | 17 | 57.50 |
2017-18 | 32 | 30 | 08 | 07 | 02 | 01 | 18 | 12 | 60.00 |
2018-19 | 34 | 33 | 14 | 05 | 03 | 02 | 24 | 09 | 72.73 |
2019-20 | 14 | 14 | 06 | 06 | 01 | 00 | 13 | 01 | 92.85 |
2020-21 | 22 | 22 | 10 | 06 | 03 | 00 | 19 | 03 | 86.36 |
